First 2 in each heat (Q) and the next 2 fastest (q)

POS Rank Heat BIB ATHLETE COUNTRY RESULTS ms* WIND
1 1 3 1180 Shelly-Ann FRASER-PRYCE JAMJAM 10.81 Q -0.4
2 1 2 855 Dina ASHER-SMITH GBRGBR 10.87 Q SB .861 +0.5
3 1 1 524 Marie-Josée TA LOU-SMITH CIVCIV 10.87 Q .869 +0.8
4 2 1 1192 Elaine THOMPSON-HERAH JAMJAM 11.00 Q +0.8
5 2 3 523 Murielle AHOURÉ-DEMPS CIVCIV 11.05 Q SB -0.4
6 2 2 1191 Jonielle SMITH JAMJAM 11.06 Q +0.5
7 3 3 1444 Dafne SCHIPPERS NEDNED 11.07 q -0.4
8 3 1 1961 Teahna DANIELS USAUSA 11.10 q .092 +0.8
9 3 2 1685 Mujinga KAMBUNDJI SUISUI 11.10 .097 +0.5
10 4 2 1941 Morolake AKINOSUN USAUSA 11.17 SB +0.5
11 4 1 872 Daryll NEITA GBRGBR 11.18 +0.8
12 4 3 1758 Kelly-Ann BAPTISTE TTOTTO 11.19 -0.4
13 5 1 225 TyNia GAITHER BAHBAH 11.20 .195 +0.8
13 5 2 493 Xiaojing LIANG CHNCHN 11.20 .195 +0.5
15 6 1 817 Gina Mariam BASS BITTAYE GAMGAM 11.24 +0.8
16 6 2 1562 Ewa SWOBODA POLPOL 11.27 +0.5
17 7 1 513 Yongli WEI CHNCHN 11.28 +0.8
18 5 3 942 Tatjana PINTO GERGER 11.29 .282 -0.4
19 7 2 430 Crystal EMMANUEL-AHYE CANCAN 11.29 .284 +0.5
20 8 1 943 Gina LÃœCKENKEMPER GERGER 11.30 +0.8
21 6 3 487 Manqi GE CHNCHN 11.31 -0.4
22 7 3 873 Imani LANSIQUOT GBRGBR 11.35 -0.4
2 1969 English GARDNER USAUSA DNF
3 1949 Tori BOWIE USAUSA DNS
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second