POS | Rank | Heat | BIB | ATHLETE | COUNTRY | RESULTS | ms* | WIND |
---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | 1462 | Tobi AMUSAN | NGR | 12.48 Q PB | +0.2 | |
2 | 1 | 3 | 1204 | Danielle WILLIAMS | JAM | 12.51 Q | +0.4 | |
3 | 1 | 4 | 1974 | Kendra HARRISON | USA | 12.55 Q | +0.3 | |
4 | 1 | 1 | 1942 | Nia ALI | USA | 12.59 Q | +0.3 | |
5 | 2 | 5 | 1176 | Janeek BROWN | JAM | 12.61 Q | +0.2 | |
6 | 2 | 3 | 549 | Andrea Carolina VARGAS | CRC | 12.68 Q NR | +0.4 | |
7 | 3 | 5 | 1445 | Nadine VISSER | NED | 12.75 Q | +0.2 | |
8 | 2 | 4 | 961 | Cindy ROLEDER | GER | 12.76 Q SB | +0.3 | |
9 | 4 | 5 | 1551 | Karolina KOŁECZEK | POL | 12.78 Q | .772 | +0.2 |
10 | 2 | 1 | 1200 | Megan TAPPER | JAM | 12.78 Q | .773 | +0.3 |
11 | 1 | 2 | 1117 | Luminosa BOGLIOLO | ITA | 12.80 Q | +0.2 | |
12 | 3 | 4 | 288 | Elvira HRABARENKA | BLR | 12.84 Q | +0.3 | |
13 | 2 | 2 | 1202 | Yanique THOMPSON | JAM | 12.85 Q | +0.2 | |
14 | 3 | 2 | 265 | Anne ZAGRÉ | BEL | 12.91 Q SB | +0.2 | |
15 | 5 | 5 | 751 | Nooralotta NEZIRI | FIN | 12.92 q | +0.2 | |
16 | 4 | 4 | 742 | Reetta HURSKE | FIN | 12.96 Q | +0.3 | |
17 | 6 | 5 | 1648 | Rikenette Steenkamp | RSA | 12.97 q SB | .962 | +0.2 |
18 | 3 | 3 | 746 | Annimari KORTE | FIN | 12.97 Q | .963 | +0.4 |
19 | 3 | 1 | 884 | Cindy SEMBER | GBR | 12.97 Q | .965 | +0.3 |
20 | 7 | 5 | 201 | Michelle JENNEKE | AUS | 12.98 q SB | +0.2 | |
21 | 4 | 3 | 1027 | Luca KOZÁK | HUN | 13.00 Q | +0.4 | |
22 | 5 | 3 | 2051 | Beate SCHROTT | AUT | 13.08 q | +0.4 | |
23 | 4 | 2 | 190 | Brianna Beahan | AUS | 13.11 Q | .101 | +0.2 |
24 | 5 | 4 | 1026 | Gréta KEREKES | HUN | 13.11 | .107 | +0.3 |
25 | 6 | 3 | 187 | Celeste MUCCI | AUS | 13.14 | .133 | +0.4 |
26 | 4 | 1 | 2036 | Genesis Romero | VEN | 13.14 Q | .140 | +0.3 |
27 | 6 | 4 | 1016 | Vanessa CLERVEAUX | HAI | 13.15 | +0.3 | |
28 | 5 | 2 | 1248 | Ayako KIMURA | JPN | 13.19 | +0.2 | |
29 | 5 | 1 | 1258 | Asuka TERADA | JPN | 13.20 | +0.3 | |
30 | 7 | 4 | 1839 | Anna PLOTITSYNA | UKR | 13.30 | +0.3 | |
31 | 6 | 1 | 2087 | Stanislava ŠKVARKOVÁ | SVK | 13.44 | +0.3 | |
32 | 8 | 5 | 811 | Laura VALETTE | FRA | 13.47 | +0.2 | |
33 | 7 | 3 | 431 | Phylicia GEORGE | CAN | 13.49 | +0.4 | |
34 | 6 | 2 | 808 | Fanny QUENOT | FRA | 13.51 | +0.2 | |
35 | 7 | 1 | 1522 | Adrine MONAGI | PNG | 14.00 | +0.3 | |
36 | 8 | 4 | 1740 | Irina Velihanova | TKM | 14.79 | +0.3 | |
1 | 806 | Solène NDAMA | FRA | DNF | ||||
2 | 1985 | Brianna MCNEAL | USA | DQ |
ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second