28 SEP 2019 20:40 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Wind
1 1159 Tajay GAYLE JAM JAM 8.69 WL +0.5
2 1892 Jeff HENDERSON USA USA 8.39 SB -0.1
3 562 Juan Miguel ECHEVARRÍA CUB CUB 8.34 +0.1
4 1629 Luvo MANYONGA RSA RSA 8.28 -0.1
5 1638 Ruswahl SAMAAI RSA RSA 8.23 SB -0.3
6 469 Jianan WANG CHN CHN 8.20 SB 0.0
7 648 Eusebio CÁCERES ESP ESP 8.01 -0.4
8 1212 Yuki HASHIOKA JPN JPN 7.97 -0.2
9 1712 Thobias MONTLER SWE SWE 7.96 0.0
10 992 Miltiadis TENTOGLOU GRE GRE 7.79 -0.2
11 1235 Shoutarou SHIROYAMA JPN JPN 7.77 +0.2
1915 Steffin MCCARTER USA USA NM