Group A 02 OCT 2019 17:30 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Wind Points DETAIL Attempt 1 Attempt 2 Attempt 3
1 408 Pierce LEPAGE CAN CAN 7.79 +0.2 1007 7.79 +0.2 7.64 -0.2 7.75 -0.1
2 416 Damian WARNER CAN CAN 7.67 -0.1 977 X 0.0 7.41 -0.1 7.67 -0.1
3 118 Ilya SHKURENYOV ANA ANA 7.61 +0.5 962 X +0.1 7.61 +0.5 X +0.2
4 785 Kevin MAYER FRA FRA 7.56 -0.1 950 SB 7.43 +0.2 7.46 +0.5 7.56 -0.1
5 1423 Pieter BRAUN NED NED 7.47 +0.5 927 7.21 +0.6 7.47 +0.5 7.11 -0.1
6 1938 Devon WILLIAMS USA USA 7.36 0.0 900 7.15 +0.1 7.36 0.0 X -0.1
7 1489 Martin ROE NOR NOR 7.28 +0.1 881 7.01 +0.4 7.03 +0.3 7.28 +0.1
8 919 Kai KAZMIREK GER GER 7.26 +0.5 876 7.11 +0.8 7.26 +0.5 6.84 +0.1
9 164 Cedric DUBLER AUS AUS 7.25 -0.2 874 7.15 -0.1 7.22 +0.7 7.25 -0.2
10 252 Thomas VAN DER PLAETSEN BEL BEL 7.20 +0.4 862 7.20 +0.4 X +0.5 X +0.4
11 1715 Fredrik SAMUELSSON SWE SWE 7.11 +0.8 840 7.08 -0.1 7.11 +0.8 7.05 +0.3
824 Timothy Duckworth GBR GBR DNS 0

Group B 02 OCT 2019 17:30 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Wind Points DETAIL Attempt 1 Attempt 2 Attempt 3
1 1004 Lindon VICTOR GRN GRN 7.51 +0.2 937 PB 7.41 +0.5 7.44 +0.6 7.51 +0.2
2 2030 Georni JARAMILLO VEN VEN 7.47 +0.7 927 7.15 +0.2 7.47 +0.7 7.14 +0.3
3 694 Maicel UIBO EST EST 7.46 +0.2 925 SB 7.16 +0.3 X +0.2 7.46 +0.2
4 1930 Solomon SIMMONS USA USA 7.37 +0.3 903 X +0.4 7.37 +0.3 X +0.2
5 693 Janek ÕIGLANE EST EST 7.32 +0.5 891 7.32 +0.5 X +0.3 7.25 +0.3
6 918 Niklas KAUL GER GER 7.19 +0.6 859 7.19 +0.6 5.32 +0.5 7.03 +0.3
7 1939 Harrison WILLIAMS USA USA 7.14 +0.6 847 7.14 +0.6 7.03 +0.6 7.07 +0.1
8 922 Tim NOWAK GER GER 7.07 +0.3 830 7.07 +0.3 X +0.5 6.97 +0.4
9 1542 Paweł WIESIOŁEK POL POL 7.02 0.0 818 6.93 +0.6 6.96 +0.8 7.02 0.0
10 2079 Keisuke USHIRO JPN JPN 6.90 +0.4 790 6.47 +0.5 6.76 +0.7 6.90 +0.4
11 283 Vitaliy ZHUK BLR BLR 6.63 +0.1 727 6.57 +0.4 6.07 0.0 6.63 +0.1
788 Basile ROLNIN FRA FRA DNS 0