POS | BIB | ATHLETE | COUNTRY | MARK | Points | Reaction Time |
---|---|---|---|---|---|---|
1 | 693 | Janek ÕIGLANE | EST | 49.14 PB | 855 | 0.140 |
2 | 118 | Ilya SHKURENYOV | ANA | 49.36 SB | 844 | 0.171 |
3 | 922 | Tim NOWAK | GER | 49.60 SB | 833 | 0.171 |
4 | 694 | Maicel UIBO | EST | 50.44 SB | 794 | 0.186 |
5 | 252 | Thomas VAN DER PLAETSEN | BEL | 50.89 | 774 | 0.142 |
6 | 2079 | Keisuke USHIRO | JPN | 51.42 SB | 750 | 0.196 |
1489 | Martin ROE | NOR | DQ | 0 | 0.166 | |
788 | Basile ROLNIN | FRA | DNS | 0 |
POS | BIB | ATHLETE | COUNTRY | MARK | Points | Reaction Time |
---|---|---|---|---|---|---|
1 | 918 | Niklas KAUL | GER | 48.48 SB | 886 | 0.153 |
2 | 1004 | Lindon VICTOR | GRN | 48.55 SB | 883 | 0.115 |
3 | 2030 | Georni JARAMILLO | VEN | 48.66 SB | 877 | 0.164 |
4 | 1423 | Pieter BRAUN | NED | 48.79 SB | 871 | 0.158 |
5 | 1930 | Solomon SIMMONS | USA | 49.31 | 847 | 0.165 |
6 | 1542 | Paweł WIESIOŁEK | POL | 49.37 | 844 | 0.199 |
7 | 1715 | Fredrik SAMUELSSON | SWE | 50.08 | 811 | 0.139 |
824 | Timothy Duckworth | GBR | DNS | 0 |
POS | BIB | ATHLETE | COUNTRY | MARK | ms* | Points | Reaction Time |
---|---|---|---|---|---|---|---|
1 | 408 | Pierce LEPAGE | CAN | 47.35 PB | .341 | 941 | 0.162 |
2 | 919 | Kai KAZMIREK | GER | 47.35 | .349 | 941 | 0.143 |
3 | 1939 | Harrison WILLIAMS | USA | 47.93 | 913 | 0.221 | |
4 | 283 | Vitaliy ZHUK | BLR | 48.08 | 905 | 0.130 | |
5 | 416 | Damian WARNER | CAN | 48.12 | 903 | 0.143 | |
6 | 1938 | Devon WILLIAMS | USA | 48.37 SB | 891 | 0.143 | |
7 | 164 | Cedric DUBLER | AUS | 48.41 | 889 | 0.146 | |
8 | 785 | Kevin MAYER | FRA | 48.99 SB | 862 | 0.181 |
ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second