Heptathlon women

IAAF World Championships London 2017

GREAT BRITAIN & N.I. London (Olympic Stadium), GREAT BRITAIN & N.I. 04 AUG 2017 - 13 AUG 2017

Group A 06 AUG 2017 10:00 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Wind Points
1 4136 Anouk VETTER NED NED 6.32 SB -1.0 949
2 4137 Nadine VISSER NED NED 6.30 SB -0.6 943
3 3833 Grit ŠADEIKO EST EST 6.00 -0.5 850
4 3643 Verena MAYR AUT AUT 5.98 +2.2 843
5 4123 Nadine BROERSEN NED NED 5.95 -0.9 834
6 3986 Xénia KRIZSÁN HUN HUN 5.93 -0.5 828
7 3666 Odile AHOUANWANOU BEN BEN 5.92 PB -1.2 825
8 4191 Lecabela Quaresma POR POR 5.88 -0.9 813
9 4195 Alysbeth Felix PUR PUR 5.86 SB -0.7 807
10 4306 Alina SHUKH UKR UKR 5.85 +0.1 804
11 4237 Géraldine RUCKSTUHL SUI SUI 5.82 +0.5 795
12 3688 Tamara de Sousa BRA BRA 5.69 -0.4 756
13 4326 Sharon Day-Monroe USA USA 5.61 -0.6 732
14 3991 Swapna Barman IND IND 5.53 +0.1 709
15 3684 Vanessa Chefer BRA BRA 5.23 -0.1 623

Group B 06 AUG 2017 10:00 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Wind Points
1 3664 Nafissatou THIAM BEL BEL 6.57 SB -0.5 1030
2 3893 Katarina JOHNSON-THOMPSON GBR GBR 6.56 -0.1 1027
3 3958 Claudia Salman-Rath GER GER 6.55 -0.2 1023
4 3791 Yorgelis RODRÍGUEZ CUB CUB 6.23 -0.6 921
5 4225 Caroline AGNOU SUI SUI 6.22 -0.7 918
6 3959 Carolin SCHÄFER GER GER 6.20 -0.7 912
7 4379 Kendell WILLIAMS USA USA 6.19 -1.7 908
8 3801 Eliška Klučinová CZE CZE 6.16 -0.5 899
9 3798 Kateřina Cachová CZE CZE 6.15 -1.2 896
10 3662 Hanne MAUDENS BEL BEL 6.15 +0.1 896
11 4316 Erica BOUGARD USA USA 6.09 -1.0 877
12 3866 Antoinette NANA DJIMOU FRA FRA 6.05 +0.1 865
13 3642 Ivona DADIC AUT AUT 5.98 -0.4 843
14 3988 Györgyi Zsivoczky-Farkas HUN HUN 5.94 -0.8 831
3775 Evelis AGUILAR COL COL DNS 0