Heptathlon women

15th IAAF World Championships

PR OF CHINA Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015

Group A 23 AUG 2015 09:00 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Wind Points
1 442 Claudia Salman-Rath GER GER 6.61 -0.1 1043
2 206 Brianne Theisen Eaton CAN CAN 6.55 +1.2 1023
3 835 Anastasiya MOKHNYUK UKR UKR 6.51 +1.2 1010
4 388 Jessica Ennis-Hill GBR GBR 6.43 SB +0.8 985
5 583 Laura IKAUNIECE LAT LAT 6.32 PB +0.9 949
6 330 Grit ŠADEIKO EST EST 6.22 +0.6 918
7 864 Erica BOUGARD USA USA 6.18 +0.1 905
8 441 Jennifer Oeser GER GER 6.17 +0.4 902
9 623 Nadine VISSER NED NED 6.14 +1.7 893
10 151 Nafissatou THIAM BEL BEL 6.14 +0.4 893
11 621 Anouk VETTER NED NED 6.11 +0.4 883
12 304 Eliška Klučinová CZE CZE 6.10 +0.5 880
13 147 Akela JONES BAR BAR 6.09 +1.6 877
14 683 Karolina Tymińska POL POL 6.08 +1.6 874
15 825 Alina Fodorova UKR UKR 6.06 +0.2 868
16 767 Caroline AGNOU SUI SUI 5.97 +0.4 840
401 Katarina JOHNSON-THOMPSON GBR GBR NM 0

Group B 23 AUG 2015 09:00 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Wind Points
1 465 Györgyi Zsivoczky-Farkas HUN HUN 6.29 SB +0.6 940
2 642 Uhunoma Osazuwa NGR NGR 6.21 SB +0.9 915
3 615 Nadine BROERSEN NED NED 6.20 +0.5 912
4 461 Xénia KRIZSÁN HUN HUN 6.16 SB +0.4 899
5 906 Barbara Nwaba USA USA 6.08 +0.8 874
6 752 Lyubov Tkach RUS RUS 6.01 +0.7 853
7 648 Portia BING NZL NZL 5.95 +0.3 834
8 645 Ida Marcussen NOR NOR 5.89 +0.7 816
9 299 Yorgelis RODRÍGUEZ CUB CUB 5.83 -0.4 798
10 935 Ekaterina VORONINA UZB UZB 5.81 +0.9 792
11 874 Sharon Day-Monroe USA USA 5.79 +1.0 786
12 456 Sofía Yfantídou GRE GRE 5.75 +0.3 774
13 524 Salcia Slack JAM JAM 5.54 +0.8 712
14 186 Vanessa Chefer BRA BRA 5.40 +0.4 671
773 Valérie Reggel SUI SUI NM 0
446 Carolin SCHÄFER GER GER NM 0