Heptathlon women

15th IAAF World Championships

PR OF CHINA Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015

Group A 22 AUG 2015 10:20 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points
1 401 Katarina JOHNSON-THOMPSON GBR GBR 1.89 1093
2 388 Jessica Ennis-Hill GBR GBR 1.86 SB 1054
3 304 Eliška Klučinová CZE CZE 1.86 1054
3 465 Györgyi Zsivoczky-Farkas HUN HUN 1.86 PB 1054
5 615 Nadine BROERSEN NED NED 1.86 SB 1054
5 825 Alina Fodorova UKR UKR 1.86 1054
7 299 Yorgelis RODRÍGUEZ CUB CUB 1.86 PB 1054
8 151 Nafissatou THIAM BEL BEL 1.86 1054
9 441 Jennifer Oeser GER GER 1.83 1016
9 642 Uhunoma Osazuwa NGR NGR 1.83 1016
11 864 Erica BOUGARD USA USA 1.83 1016
12 446 Carolin SCHÄFER GER GER 1.80 978
13 147 Akela JONES BAR BAR 1.80 978
14 206 Brianne Theisen Eaton CAN CAN 1.80 978
15 906 Barbara Nwaba USA USA 1.77 941
16 874 Sharon Day-Monroe USA USA 1.77 941
17 583 Laura IKAUNIECE LAT LAT 1.77 941
18 752 Lyubov Tkach RUS RUS 1.74 903

Group B 22 AUG 2015 10:20 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points
1 835 Anastasiya MOKHNYUK UKR UKR 1.83 PB 1016
2 442 Claudia Salman-Rath GER GER 1.80 SB 978
3 461 Xénia KRIZSÁN HUN HUN 1.80 SB 978
4 623 Nadine VISSER NED NED 1.80 PB 978
5 935 Ekaterina VORONINA UZB UZB 1.80 SB 978
6 648 Portia BING NZL NZL 1.80 PB 978
7 330 Grit ŠADEIKO EST EST 1.77 941
7 621 Anouk VETTER NED NED 1.77 SB 941
9 186 Vanessa Chefer BRA BRA 1.68 830
10 767 Caroline AGNOU SUI SUI 1.68 830
10 456 Sofía Yfantídou GRE GRE 1.68 SB 830
12 645 Ida Marcussen NOR NOR 1.68 830
13 683 Karolina Tymińska POL POL 1.65 795
14 773 Valérie Reggel SUI SUI 1.62 759
15 524 Salcia Slack JAM JAM 1.62 SB 759
275 Evelis AGUILAR COL COL DNS 0
830 Hanna KASYANOVA UKR UKR DNS 0
201 Marthe KOALA BUR BUR DNS 0