Long Jump men

15th IAAF World Championships

PR OF CHINA Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015

Qualifying performance 8.15 (Q) or at least 12 best performers (q)

POS Rank Heat BIB ATHLETE COUNTRY RESULTS WIND
1 1 B 1024 Jeff HENDERSON USAUSA 8.36 Q +0.7
2 2 B 538 Greg Rutherford GBRGBR 8.25 Q +0.3
3 3 B 1022 Michael Hartfield USAUSA 8.13 q +0.5
4 1 A 344 Jianan WANG CHNCHN 8.12 q +0.4
5 4 B 330 Xinglong GAO CHNCHN 8.11 q +0.2
6 5 B 334 Jinzhe Li CHNCHN 8.10 q +0.1
7 2 A 503 Kafétien Gomis FRAFRA 8.09 q +0.9
8 3 A 873 Aleksandr MENKOV RUSRUS 8.08 q +0.4
9 6 B 874 Sergey Polyanskiy RUSRUS 8.06 q +0.3
10 7 B 230 Tyrone Smith BERBER 8.03 q +0.9
11 8 B 177 Fabrice Lapierre AUSAUS 8.03 q +0.2
12 4 A 392 Radek JUÅ KA CZECZE 7.98 q +0.6
13 9 B 851 Godfrey Khotso Mokoena RSARSA 7.98 +1.1
14 10 B 555 Fabian HEINLE GERGER 7.96 -0.1
15 11 B 989 Emiliano LASA URUURU 7.95 +1.0
16 5 A 671 Yohei Sugai JPNJPN 7.92 -0.6
17 6 A 237 Kanstantsin Barycheuski BLRBLR 7.89 +0.6
18 7 A 511 Daniel Bramble GBRGBR 7.83 +0.9
19 8 A 861 Zarck VISSER RSARSA 7.79 0.0
20 12 B 855 Ruswahl SAMAAI RSARSA 7.79 +0.7
21 9 A 1009 Marquis DENDY USAUSA 7.78 -0.1
22 13 B 761 Ignisious Gaisah NEDNED 7.77 +0.5
23 10 A 379 Maykel MASSÓ CUBCUB 7.70 +0.3
24 11 A 542 Alyn Camara GERGER 7.66 +1.6
25 12 A 714 Ahmed Fayez Al-Dosari KSAKSA 7.63 -0.1
26 13 A 625 Damar Forbes JAMJAM 7.62 +0.2
27 14 A 249 Higor Alves BRABRA 7.60 +0.5
28 14 B 478 Waisale Dausoko FIJFIJ 6.89 +0.4
B 932 Ifeanyi Otuonye TKSTKS NM
B 266 Alexsandro MELO BRABRA NM
A 171 Quincy Breell ARUARU NM
A 922 Michel Tornéus SWESWE NM