POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Yekaterina Volkova | RUS | 9:06.57 CR |
2 | Tatyana Arkhipova | RUS | 9:09.19 PB |
3 | Eunice Jepkorir Kertich | KEN | 9:20.09 |
4 | Ruth Bisibori Nyangau | KEN | 9:25.25 WJ |
5 | Sophie DUARTE | FRA | 9:27.51 NR |
6 | Cristina Casandra | ROU | 9:29.63 |
7 | Gulnara Galkina | RUS | 9:30.24 |
8 | Rosa Morató | ESP | 9:36.84 |
9 | Hanane Ouhaddou | MAR | 9:37.87 |
10 | Roisin McGettigan | IRL | 9:39.80 |
11 | Veerle DeJaeghere | BEL | 9:40.10 |
12 | Fionnuala MCCORMACK | IRL | 9:48.09 |
13 | Sara MOREIRA | POR | 10:00.40 |
14 | Mardrea Hyman | JAM | 10:16.24 |
Wioletta Frankiewicz | POL | DNF |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
1000m | 3:00.35 |
Gulnara GALKINA |
RUS |
2000m | 6:05.46 |
Yekaterina VOLKOVA |
RUS |