200 Metres women

11th IAAF World Championships in Athletics

JAPAN Osaka (Nagai Stadium), JAPAN 25 AUG 2007 - 02 SEP 2007

First 4 in each heat (Q)

Heat 1 29 AUG 2007 19:35 Wind -0.2 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 994 Sanya Richards-Ross USA USA 22.31 Q SB 0.175
2 865 Susanthika Jayasinghe SRI SRI 22.55 Q SB 0.213
3 854 Virgil Hodge SKN SKN 22.84 Q 0.211
4 562 LaVerne Jones-Ferrette ISV ISV 23.03 Q 0.145
5 800 Yuliya Chermoshanskaya RUS RUS 23.15 0.182
6 913 Olena Chebanu UKR UKR 23.21 SB 0.209
7 346 Felipa Alicia Palacios COL COL 23.24 0.154
8 486 Cathleen Tschirch GER GER 23.50 0.159

Heat 2 29 AUG 2007 19:42 Wind +0.7 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 960 Allyson FELIX USA USA 22.61 Q 0.168
2 797 Yelena Bolsun RUS RUS 22.80 Q 0.164
3 311 Cydonie Mothersille CAY CAY 22.82 Q 0.209
4 239 Kim Gevaert BEL BEL 22.96 Q 0.153
5 1013 Guzel Khubbieva UZB UZB 23.28 0.144
6 574 Tahesia Harrigan-Scott IVB IVB 23.52 0.146
7 468 Joice Maduaka GBR GBR 23.62 0.159
8 681 Zudikey Rodríguez MEX MEX 24.31 0.173

Heat 3 29 AUG 2007 19:49 Wind -0.4 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 577 Veronica CAMPBELL-BROWN JAM JAM 22.55 Q 0.171
2 959 Torri Edwards USA USA 22.62 Q 0.153
3 297 Tezzhan Naimova BUL BUL 22.87 Q 0.174
4 531 Sherry Fletcher GRN GRN 23.02 Q 0.155
5 930 Iryna Shtanhyeyeva UKR UKR 23.17 0.163
6 738 Ewelina Ptak POL POL 23.26 PB 0.153
7 511 Vida Anim GHA GHA 23.47 0.167
8 340 Louise Ayétotché CIV CIV 23.60 0.166

Heat 4 29 AUG 2007 19:56 Wind -0.5 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 575 Aleen Bailey JAM JAM 22.60 Q SB 0.173
2 985 LaShauntea Moore USA USA 22.71 Q 0.186
3 358 Roxana Díaz CUB CUB 22.79 Q 0.182
4 233 Debbie Ferguson-McKenzie BAH BAH 22.81 Q 0.158
5 440 Muriel Hurtis FRA FRA 22.86 0.172
6 835 Natalia Rusakova RUS RUS 22.97 0.159
7 339 Affoué Amandine Allou CIV CIV 23.46 0.196
8 789 Geraldine Pillay RSA RSA 23.55 0.165