Marathon men

11th IAAF World Championships in Athletics

JAPAN Osaka (Nagai Stadium), JAPAN 25 AUG 2007 - 02 SEP 2007

25 AUG 2007 07:00 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2007
49 56 Mike FOKORONI ZIM ZIM
80 87 Ser-Od BAT-OCHIR MGL MGL
1 1 Julio Rey ESP ESP 2:06:52 2:11:36
2 2 Hendrick Ramaala RSA RSA 2:06:55 2:07:56
3 4 Mubarak Hassan Shami QAT QAT 2:07:19 2:07:19
4 5 Abderrahim Goumri MAR MAR 2:07:44 2:07:44
5 7 Hicham Chatt MAR MAR 2:07:59
6 8 Gashaw Melese ETH ETH 2:08:03 2:09:53
7 9 Viktor Röthlin SUI SUI 2:08:20 2:08:20
8 10 William Kiplagat KEN KEN 2:06:50 2:10:47
9 11 Laban Kipkemboi Kipsang KEN KEN 2:08:38 2:08:38
10 12 Dejene Berhanu ETH ETH 2:08:46
11 14 Toshinari Suwa JPN JPN 2:07:55
12 15 Luke Kibet Bowen KEN KEN 2:08:52 2:10:07
13 16 Luís Jesús POR POR 2:08:55
14 17 Ambesse Tolosa ETH ETH 2:08:56 2:11:15
15 18 José Ríos ESP ESP 2:07:42
16 19 Tesfaye Tola ETH ETH 2:06:57 2:10:45
17 21 Hélder Ornelas POR POR 2:10:00 2:11:49
18 22 José Manuel Martínez ESP ESP 2:08:09 2:10:12
19 23 James Mwangi Macharia KEN KEN 2:10:27 2:10:27
20 24 Migidio Bourifa ITA ITA 2:09:07 2:10:30
21 25 Abderrahime Bouramdane MAR MAR 2:10:41 2:10:41
22 26 Gudisa Shentema ETH ETH 2:09:46
23 27 Samson Ramadhani TAN TAN 2:08:01 2:10:43
24 28 Getuli Amnaay Bayo TAN TAN 2:10:45 2:14:17
25 29 Tsuyoshi Ogata JPN JPN 2:08:37
26 30 Satoshi Osaki JPN JPN 2:08:46
27 32 Haiyang Deng CHN CHN 2:10:50
28 33 Tomoyuki Sato JPN JPN 2:09:43 2:11:22
29 34 Pavel Loskutov EST EST 2:08:53 2:14:49
30 35 Pablo Olmedo MEX MEX 2:11:34 2:11:34
31 36 Khalid El Boumlili MAR MAR 2:10:49 2:11:40
32 37 Norman Dlomo RSA RSA 2:11:47 2:11:47
33 38 Abdulhak Elgorche Zakaria BRN BRN 2:11:49
34 40 Fernando Cabada Jr USA USA 2:12:27
35 41 Laban Kagika KEN KEN 2:10:24 2:12:36
36 42 Rachid Kisri MAR MAR 2:12:46 2:12:46
37 43 Mitsuru Kubota JPN JPN 2:12:50 2:12:50
38 44 Paulo Gomes POR POR 2:12:51 2:12:51
39 45 Mbarak Kipkorir Hussein USA USA 2:08:10
40 47 Alex Malinga UGA UGA 2:12:12 2:17:17
41 48 Francis Kirwa FIN FIN 2:13:09 2:14:38
42 49 Janne Holmén FIN FIN 2:12:10 2:14:20
43 50 Alberto Chaíça POR POR 2:09:25
44 51 Zhuhong Li CHN CHN 2:10:46 2:13:17
45 52 Juan Gualberto Vargas MEX MEX 2:13:17 2:13:17
46 53 Yousf Othman Qader QAT QAT 2:13:18 2:13:18
47 54 Luís Feiteira POR POR 2:13:37 2:13:37
48 55 Iaroslav Musinschi MDA MDA 2:13:39
50 57 Simeon Kiplagat Sawe USA USA 2:13:33 2:23:24
51 58 Joachim Nshimirimana BDI BDI 2:13:31 2:17:38
52 59 Dan Robinson GBR GBR 2:13:53 2:14:14
53 60 José de Souza BRA BRA 2:13:25 2:14:19
54 61 Rito Regules MEX MEX 2:14:23 2:14:23
55 62 Peter Riley GBR GBR 2:14:31
56 63 Geovanni Santos BRA BRA 2:14:45 2:14:45
57 64 Wei Su CHN CHN 2:14:48
58 65 Myongseung Lee KOR KOR 2:13:42 2:14:48
59 66 Ali Mabrouk El Zaidi LBA LBA 2:14:49 2:14:49
60 67 Antoni Bernadó AND AND 2:14:25 2:14:52
61 68 Óscar Martín ESP ESP 2:14:24 2:14:55
62 69 Yunshan Zheng CHN CHN 2:13:20 2:18:15
63 70 Mike Morgan USA USA 2:15:11
64 71 Longyun Ren CHN CHN 2:15:13 2:17:00
65 72 Kyle O'Brien USA USA 2:15:13
66 73 Yared Asmerom ERI ERI 2:15:14 2:15:14
67 74 Martin Beckmann GER GER 2:15:06 2:15:22
68 75 Khalid Kamal Yaseen BRN BRN 2:15:36
69 76 Young chun Kim KOR KOR 2:15:55 2:15:55
70 77 Takhir Mamashayev KAZ KAZ 2:15:20
71 78 Michael Tluway Mislay TAN TAN 2:14:23 2:16:27
72 79 Ju-Young Park KOR KOR 2:14:07 2:16:58
73 80 Amos Masai UGA UGA 2:16:58 2:16:58
74 81 Seteng Ayele ISR ISR 2:14:21
75 82 Chia-Che Chang TPE TPE 2:17:19 2:22:06
76 83 Asaf Bimro ISR ISR 2:14:52 2:17:35
77 84 Abdil Ceylan TUR TUR 2:17:43 2:17:43
78 85 Wodage Zvadya ISR ISR 2:16:04 2:17:45
79 86 Ulrich Steidl GER GER 2:13:56 2:19:47
81 88 Tumi Malefetsane LES LES 2:20:28 2:20:28
82 89 Nelson Cruz CPV CPV 2:19:15 2:22:43
83 90 Marcel Tschopp LIE LIE 2:26:56 2:26:56
84 91 Patrick Dupouy PYF PYF 2:54:03
85 92 Zongamele Dyubeni RSA RSA 2:16:10 2:16:10
86 93 George Mofokeng RSA RSA 2:13:50 2:13:50
87 94 Bethuel Netshifhefhe RSA RSA 2:11:44 2:14:08