Heat 1 01 SEP 2007 09:00 Wind +1.4 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 1056 Hamdi Dhouibi TUN TUN 14.49 912 0.214
2 953 Aleksey Drozdov RUS RUS 14.76 SB 879 0.185
3 673 Attila Zsivoczky-Pandel HUN HUN 14.82 871 0.189
4 783 Kun-woo Kim KOR KOR 14.89 PB 863 0.131
5 463 Alberto Juantorena CUB CUB 14.97 SB 853 0.154
6 1144 Paul Terek USA USA 15.10 837 0.149
7 478 Josef Karas CZE CZE 15.17 SB 829 0.177
8 757 Hiromasa Tanaka JPN JPN 15.53 787 0.160
849 Eugene Martineau NED NED DNS

Heat 2 01 SEP 2007 09:08 Wind -0.3 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 471 Roman Å ebrle CZE CZE 14.33 SB 932 0.169
2 391 Carlos Chinin BRA BRA 14.50 PB 911 0.161
3 980 Alexey Sysoev RUS RUS 14.59 PB 900 0.140
4 638 Norman Müller GER GER 14.71 885 0.176
5 508 Agustín Félix ESP ESP 14.75 880 0.143
6 364 Hans van Alphen BEL BEL 14.77 PB 878 0.188
7 374 Aliaksandr Parkhomenka BLR BLR 14.93 858 0.195
8 362 François Gourmet BEL BEL 15.02 847 0.177
9 873 Hans Olav Uldal NOR NOR 27.24 8 0.185

Heat 3 01 SEP 2007 09:16 Wind -0.2 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 724 Maurice Smith JAM JAM 13.91 986 0.157
2 612 Arthur Abele GER GER 13.92 PB 985 0.150
3 762 Dmitriy Karpov KAZ KAZ 14.03 SB 971 0.160
4 460 Yordani García CUB CUB 14.08 964 0.186
5 557 Romain Barras FRA FRA 14.36 929 0.162
6 639 André Niklaus GER GER 14.51 910 0.151
7 528 Andres Raja EST EST 14.51 910 0.229
8 1085 Jake Arnold USA USA 14.72 884 0.184
9 1125 Tom Pappas USA USA 14.84 869 0.180