400 Metres Hurdles men

11th IAAF World Championships in Athletics

JAPAN Osaka (Nagai Stadium), JAPAN 25 AUG 2007 - 02 SEP 2007

First 4 in each heat (Q) and the next 4 fastest (q)

Heat 1 25 AUG 2007 20:45 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 1155 Derrick Williams USA USA 49.65 Q 0.183
2 898 Marek Plawgo POL POL 49.66 Q 0.175
3 442 Yan Meng CHN CHN 49.66 Q 0.174
4 948 L.J. van Zyl RSA RSA 49.71 0.167
5 398 Raphael Fernandes BRA BRA 50.33 0.134
6 660 Allan Ayala GUA GUA 52.26 0.181
7 666 Jonnie Lowe HON HON 52.66 0.213
570 Naman Keïta FRA FRA DQ 0.212

Heat 2 25 AUG 2007 20:52 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 1091 James Carter USA USA 49.52 Q 0.160
2 881 Bayano Kamani PAN PAN 49.67 Q 0.160
3 692 Gianni Carabelli ITA ITA 49.81 Q 0.163
4 763 Yevgeniy Meleshenko KAZ KAZ 49.94 Q 0.160
5 840 Kurt Couto MOZ MOZ 50.06 0.205
6 761 Masahira Yoshikata JPN JPN 50.59 0.187
939 Alwyn Myburgh RSA RSA DNF 0.173

Heat 3 25 AUG 2007 20:59 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 720 Danny McFarlane JAM JAM 48.91 Q 0.187
2 1093 Kerron Clement USA USA 49.07 Q 0.189
3 914 Javier Culson PUR PUR 49.09 Q 0.173
4 911 Edivaldo Monteiro POR POR 49.66 Q 0.169
5 952 Aleksandr Derevyagin RUS RUS 49.66 q 0.172
6 756 Dai Tamesue JPN JPN 49.67 0.197
7 589 Dale Garland GBR GBR 49.98 0.186

Heat 4 25 AUG 2007 21:06 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 426 Adam Kunkel CAN CAN 49.03 Q 0.178
2 654 Periklís Iakovákis GRE GRE 49.10 Q 0.177
3 934 Pieter de Villiers RSA RSA 49.24 Q 0.188
4 558 Fadil Bellaabouss FRA FRA 49.51 Q 0.180
5 368 Jonathan Williams BIZ BIZ 49.61 q 0.180
6 888 Mowen Boino PNG PNG 52.45 0.209
710 Markino Buckley JAM JAM DNF 0.173
1061 Ali Obaid Shirook UAE UAE DNS 0.000

Heat 5 25 AUG 2007 21:13 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 490 Felix Sánchez DOM DOM 48.70 Q SB 0.164
2 1106 Bershawn Jackson USA USA 48.87 Q 0.143
3 752 Kenji Narisako JPN JPN 48.92 Q SB 0.172
4 722 Isa Phillips JAM JAM 49.38 Q 0.234
5 835 Ibrahim Maïga MLI MLI 49.55 q 0.195
6 675 Joseph G. Abraham IND IND 49.64 q 0.142
7 520 José María Romera ESP ESP 50.82 0.155
8 880 Haq Nawaz PAK PAK 51.72 PB 0.216