400 Metres women

10th IAAF World Championships in Athletics

FINLAND Helsinki (Olympic Stadium), FINLAND 06 AUG 2005 - 14 AUG 2005

First 3 in each heat (Q) and the next 6 fastest (q)

Heat 1 07 AUG 2005 11:55 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2005
1 548 Anna Guzowska POL POL 51.29 51.29
2 471 Kou Luogon LBR LBR 54.11 54.11
3 680 Fatou Bintou Fall SEN SEN 50.62 51.81
4 320 Dímitra Dóva GRE GRE 51.89 51.89
5 18 Christine Amertil BAH BAH 50.17 50.32
6 199 Egle Uljas EST EST 51.91 53.60
7 266 Donna Fraser GBR GBR 49.79 51.27
8 493 Ana Guevara MEX MEX 48.89 50.05

Heat 2 07 AUG 2005 12:02 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2005
1 277 Christine Ohuruogu GBR GBR 50.50 50.73
2 728 Sandrine Thiébaud-Kangni TOG TOG 52.50 53.34
3 834 Deedee Trotter USA USA 49.88 49.88
4 364 Karen Shinkins IRL IRL 51.07 51.59
5 106 Kaltouma Nadjina CHA CHA 50.38 51.33
6 8 Gayane Bulghadaryan ARM ARM 58.60 58.60
7 430 Asami Chiba JPN JPN 51.93 51.93
8 71 Lucimar Teodoro BRA BRA 51.23 51.23

Heat 3 07 AUG 2005 12:09 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2005
1 696 Nawal El Jack SUD SUD 51.19 51.19
2 64 Maria Laura Almirão BRA BRA 51.30 51.30
3 223 Kirsi Mykkänen FIN FIN 52.27 52.64
4 153 Libania Grenot CUB CUB 51.53 51.53
5 351 Barbara Petráhn HUN HUN 51.85 52.06
6 653 Svetlana Pospelova RUS RUS 49.80 49.80
7 686 Tiandra Ponteen SKN SKN 50.83 50.83
8 492 Shifana Ali MDV MDV 1:00.92 1:03.08

Heat 4 07 AUG 2005 12:16 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2005
2 62 Amantle MONTSHO BOT BOT 52.59 52.59
3 413 Shericka Williams JAM JAM 50.97 50.97
4 45 Anna Kozak BLR BLR 51.36 51.36
5 242 Solene Désert-Mariller FRA FRA 51.52 51.52
6 657 Olesya Zykina RUS RUS 50.15 50.85
7 27 Tonique Williams-Darling BAH BAH 49.07 49.69
8 560 Grazyna Prokopek POL POL 51.29 52.09

Heat 5 07 AUG 2005 12:23 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2005
2 401 Lorraine Fenton JAM JAM 49.30 50.95
3 767 Antonina Yefremova UKR UKR 50.70 51.40
4 344 Aliann Pompey GUY GUY 50.93 51.43
5 684 Amy Mbacke Thiam SEN SEN 49.86 50.92
6 819 Sanya Richards-Ross USA USA 49.28 49.28
7 339 Hazel Regis-Buckels GRN GRN 50.64 50.92i
8 611 Estie Wittstock RSA RSA 51.48 52.21

Heat 6 07 AUG 2005 12:30 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2005
1 48 Ilona Usovich BLR BLR 51.30 51.30
2 128 Hortense Bewouda CMR CMR 51.04 53.60
3 720 Munira Saleh SYR SYR 55.30 55.30
4 799 Monique Henderson USA USA 49.96 49.96
5 409 Ronetta Smith JAM JAM 51.23 51.23
6 274 Lee McConnell GBR GBR 50.82 51.72
7 615 Natalya Antyukh RUS RUS 49.85 50.67
8 846 Kineke Alexander VIN VIN 51.71 51.71