POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 423 | Kenenisa BEKELE | ETH | 13:38.03 Q |
2 | 807 | Eliud KIPCHOGE | KEN | 13:38.73 Q |
3 | 806 | John Kemboi Kibowen | KEN | 13:40.72 Q |
4 | 913 | Abderrahim Goumri | MAR | 13:42.09 Q |
5 | 382 | Juan Carlos de la Ossa | ESP | 13:42.23 Q |
6 | 373 | Zersenay Tadese | ERI | 13:42.41 q |
7 | 1348 | Boniface Toroitich Kiprop | UGA | 13:42.88 |
8 | 915 | Salah Hissou | MAR | 13:44.27 |
9 | 1291 | Erik Sjöqvist | SWE | 13:55.89 |
10 | 13 | Khoudir Aggoune | ALG | 13:56.41 |
11 | 1324 | Yawo Kloutse | TOG | 14:45.85 NR |
668 | Cathal Lombard | IRL | DNS | |
1038 | Michael Aish | NZL | DNS | |
1304 | Fabiano Joseph | TAN | DNS |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
1000m | 2:58.83 |
Salah HISSOU |
MAR |
2000m | 5:48.91 |
Boniface Toroitich KIPROP |
UGA |
3000m | 8:32.33 |
Eliud KIPCHOGE |
KEN |
4000m | 11:08.12 |
Kenenisa BEKELE |
ETH |
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 425 | Gebregziabher Gebremariam | ETH | 13:32.46 Q |
2 | 795 | Abraham Chebii | KEN | 13:32.54 Q |
3 | 816 | Richard Kipkemei Limo | KEN | 13:32.82 Q |
4 | 908 | Hicham El Guerrouj | MAR | 13:32.88 Q |
5 | 420 | Abiyote Abate | ETH | 13:33.24 Q |
6 | 843 | Mukhlid Alotaibi | KSA | 13:33.91 q |
7 | 1264 | Christian Belz | SUI | 13:36.54 q |
8 | 941 | Alejandro Suárez | MEX | 13:41.97 q |
9 | 1436 | Jorge Torres | USA | 13:42.42 q |
10 | 179 | Abdulhak Elgorche Zakaria | BRN | 13:44.15 |
11 | 108 | Hassan Mourhit | BEL | 14:09.14 |
12 | 1069 | Eduardo Buenavista | PHI | 14:12.55 SB |
985 | Kamiel Maase | NED | DNS | |
1306 | John Yuda Msuri | TAN | DNS | |
1118 | Ahmad Hassan Abdullah | QAT | DNS |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
1000m | 2:48.47 |
Alejandro SUÁREZ |
MEX |
2000m | 5:36.80 |
Christian BELZ |
SUI |
3000m | 8:21.06 |
Gebregziabher GEBREMARIAM |
ETH |
4000m | 11:04.49 |
Richard Kipkemei LIMO |
KEN |