400 Metres women

8th IAAF World Championships

CANADA Edmonton (Commonwealth Stadium), CANADA 03 AUG 2001 - 12 AUG 2001

First 3 in each heat (Q) and the next 6 fastest (q)

Heat 1 05 AUG 2001 09:50 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 129 Kaltouma Nadjina CHA CHA 51.24 Q 0.217
2 861 Demetria Washington USA USA 51.50 Q 0.210
3 453 Sandie Richards JAM JAM 51.71 Q 0.213
4 528 Zana Minina LTU LTU 52.98 0.224
5 523 Gretta Taslakian LBN LBN 57.06 PB 0.194
64 Natallia Solohub BLR BLR DQ 0.180
781 Alena Petrova TKM TKM DQ 0.189
783 Sandrine Thiébaud-Kangni TOG TOG DNS 0.000

Heat 2 05 AUG 2001 09:56 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 812 Michelle Collins USA USA 51.26 Q 0.221
2 442 Lorraine Fenton JAM JAM 51.80 Q 0.210
3 334 Claudia Marx GER GER 52.03 Q 0.156
4 649 Otilia Ruicu-Esanu ROU ROU 52.33 0.252
5 125 Foy Williams CAN CAN 52.92 0.202
6 628 Carmo Tavares POR POR 54.08 0.261
7 879 Gladys Mateyo ZAM ZAM 59.30 0.306
558 Verica Dimitrovska MKD MKD DQ 0.185

Heat 3 05 AUG 2001 10:02 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 703 Olesya Zykina RUS RUS 51.56 Q 0.190
2 579 Falilat Ogunkoya NGR NGR 51.79 Q 0.222
3 60 Anna Kozak BLR BLR 52.35 Q 0.182
4 307 Catherine Murphy GBR GBR 52.40 0.172
5 274 Francine Landre FRA FRA 52.57 0.216
6 39 Christine Amertil BAH BAH 53.07 0.239
7 209 Julia Alba ESP ESP 54.73 0.314
8 244 Mereoni Raluve FIJ FIJ 58.03 0.231

Heat 4 05 AUG 2001 10:08 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 550 Ana Guevara MEX MEX 50.99 Q 0.213
2 677 Anastasiya Kapachinskaya RUS RUS 51.12 Q 0.235
3 326 Florence Ekpo-Umoh GER GER 51.77 Q 0.186
4 609 Grazyna Prokopek POL POL 51.92 q PB 0.152
5 401 K. Mathews Beenamol IND IND 52.17 q SB 0.256
6 28 Nova Peris AUS AUS 53.55 0.194
7 85 Tsvetelina Kirilova BUL BUL 54.82 0.191
556 Odonsuren Oyuntuya MGL MGL DNS 0.000

Heat 5 05 AUG 2001 10:14 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 322 Grit Breuer GER GER 50.71 Q 0.180
2 825 Monique Hennagan USA USA 51.12 Q SB 0.173
3 413 Karen Shinkins IRL IRL 51.37 Q SB 0.169
4 292 Donna Fraser GBR GBR 52.02 q SB 0.214
5 384 Aliann Pompey GUY GUY 52.20 q 0.340
6 591 Jane Arnott NZL NZL 52.57 SB 0.158
7 665 Natalya Antyukh RUS RUS 52.71 0.187

Heat 6 05 AUG 2001 10:20 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 723 Amy Mbacke Thiam SEN SEN 50.99 Q 0.211
2 153 Mireille Nguimgo CMR CMR 51.09 Q SB 0.179
3 662 Heide Seyerling RSA RSA 51.78 Q 0.174
4 744 K.V.Damayanthi Dharsha SRI SRI 52.21 q SB 0.208
5 96 LaDonna Antoine-Watkins CAN CAN 52.38 0.179
6 439 Allison Beckford JAM JAM 53.08 0.195
7 185 Jitka Burianová CZE CZE 53.29 0.219
3 Klodiana Shala ALB ALB DQ 0.222