Shot Put men

8th IAAF World Championships

CANADA Edmonton (Commonwealth Stadium), CANADA 03 AUG 2001 - 12 AUG 2001

Qualifying performance 20.45 (Q) or at least 12 best performers (q)

POS Rank Heat BIB ATHLETE COUNTRY RESULTS
1 1 B 953 Janus Robberts RSARSA 21.26 Q
2 2 B 354 Conny Karlsson FINFIN 20.72 Q PB
3 1 A 1164 John Godina USAUSA 20.52 Q
4 2 A 308 Manuel Martínez ESPESP 20.50 Q
5 3 A 183 Bradley Snyder CANCAN 20.47 Q
6 3 B 1117 Yuriy Bilonoh UKRUKR 20.46 Q
7 4 B 1243 Dragan Peric SCGSCG 20.43 q SB
8 5 B 350 Arsi Harju FINFIN 20.39 q
9 6 B 269 Joachim Olsen DENDEN 20.32 q
10 4 A 362 Ville Tiisanoja FINFIN 20.14 q
11 7 B 1190 Adam Nelson USAUSA 20.13 q
12 8 B 586 Paolo Dal Soglio ITAITA 19.80
13 9 B 932 Gheorghe Guset ROUROU 19.74
14 5 A 264 Petr Stehlík CZECZE 19.68
15 10 B 1046 Milan Haborák SVKSVK 19.52
16 11 B 456 Ralf Bartels GERGER 19.41
17 6 A 966 Pavel Chumachenko RUSRUS 19.35
18 7 A 108 Dzmitry Hancharuk BLRBLR 19.27
19 8 A 1157 John Davis USAUSA 19.11
20 9 A 459 Oliver-Sven Buder GERGER 18.89
20 10 A 1047 Mikuláš Konopka SVKSVK 18.89
20 12 B 860 Gjøran Sørli NORNOR 18.89
23 11 A 1060 Jimmy Nordin SWESWE 18.85
23 12 A 197 Marco Antonio Verni CHICHI 18.85
25 13 A 395 Yves Niaré FRAFRA 18.71
26 13 B 29 Justin Anlezark AUSAUS 18.70 SB
27 14 A 778 Ivan Emelianov MDAMDA 18.06
28 14 B 1226 Yojer Medina VENVEN 17.76
29 15 A 441 Mark Proctor GBRGBR 17.75
B 111 Andrei Mikhnevich BLRBLR DQ