POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 869 | Paul Kosgei Malakwen | KEN | 8:10.34 Q |
2 | 970 | Ali Ezzine | MAR | 8:10.45 Q |
3 | 600 | Damian Kallabis | GER | 8:10.56 q PB |
4 | 74 | Günther Weidlinger | AUT | 8:10.83 q NR |
5 | 498 | Bouabdellah Tahri | FRA | 8:12.96 q |
6 | 1193 | Florin Ionescu | ROU | 8:13.26 q NR |
7 | 1460 | Robert Gary | USA | 8:25.15 |
8 | 1334 | Christian Belz | SUI | 8:29.19 |
9 | 359 | Marco Antonio Cepeda | ESP | 8:29.75 |
10 | 1172 | João Junqueira | POR | 8:32.12 |
11 | 1163 | Rafal Wójcik | POL | 8:34.45 |
12 | 306 | Stathis Stasi | CYP | 8:40.74 |
13 | 1421 | Jassim Ali Mohamed Al-Baloushi | UAE | 8:51.73 PB |
14 | 1287 | Elangovan Ganesan | SGP | 9:47.09 |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
1000 | 2:43.49 |
Florin IONESCU |
ROU |
2000 | 5:29.38 |
Paul Kosgei MALAKWEN |
KEN |
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 858 | Bernard Barmasai | KEN | 8:16.50 Q |
2 | 860 | Wilson Boit Kipketer | KEN | 8:16.62 Q |
3 | 375 | Luis Miguel MartÃn | ESP | 8:17.75 |
4 | 5 | Laïd Bessou | ALG | 8:20.17 |
5 | 1106 | Jim Svenøy | NOR | 8:23.05 |
6 | 978 | Mustapha Mellouk | MAR | 8:30.48 |
7 | 417 | Maru Daba | ETH | 8:31.09 |
8 | 602 | Christian Knoblich | GER | 8:33.03 |
9 | 483 | Vincent Le Dauphin | FRA | 8:44.60 |
10 | 1494 | Francis O'Neill | USA | 8:49.81 |
11 | 136 | Geovanny Morejon | BOL | 9:01.30 PB |
12 | 1398 | Akesso Tchaka | TOG | 9:44.41 |
1062 | Simon Vroemen | NED | DNF |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
1000 | 2:46.02 |
Christian KNOBLICH |
GER |
2000 | 5:32.26 |
Bernard BARMASAI |
KEN |
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 975 | Elarbi Khattabi | MAR | 8:14.22 Q |
2 | 870 | Christopher Koskei | KEN | 8:15.04 Q |
3 | 791 | Giuseppe Maffei | ITA | 8:15.19 q |
4 | 376 | Eliseo MartÃn | ESP | 8:16.56 q |
5 | 1188 | Khamis Abdullah Saifeldin | QAT | 8:18.58 NR |
6 | 69 | Michael Buchleitner | AUT | 8:20.04 PB |
7 | 593 | André Green | GER | 8:21.87 |
8 | 489 | Gaël Pencreach | FRA | 8:21.89 |
9 | 1536 | Néstor Nieves | VEN | 8:28.59 NR |
10 | 645 | Yeóryios Yiannélis | GRE | 8:30.55 |
11 | 1459 | Pascal Dobert | USA | 8:33.42 |
12 | 193 | Joël Bourgeois | CAN | 8:37.94 |
13 | 1305 | Matteo Zafferani | SMR | 9:32.08 |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
1000 | 2:45.25 |
Gaël PENCREACH |
FRA |
2000 | 5:27.41 |
Elarbi KHATTABI |
MAR |