1500 Metres men

7th IAAF World Championships in Athletics

SPAIN Sevilla (La Cartuja), SPAIN 21 AUG 1999 - 29 AUG 1999
POS Rank Heat BIB ATHLETE COUNTRY RESULTS
1 1 1 967 Hicham El Guerrouj MARMAR 3:35.63 Q
2 2 1 357 Fermín Cacho ESPESP 3:36.43 Q
3 3 1 877 Laban Rotich KENKEN 3:36.72 Q
4 4 1 485 Driss Maazouzi FRAFRA 3:36.84 Q
5 5 1 1414 Alí Hakimi TUNTUN 3:37.25 Q
6 6 1 545 John Mayock GBRGBR 3:37.29 Q
7 7 1 619 Rüdiger Stenzel GERGER 3:37.31 q
8 8 1 209 Graham Hood CANCAN 3:37.39 q
9 1 3 866 Noah Ngeny KENKEN 3:37.41 Q
10 2 3 9 Noureddine Morceli ALGALG 3:37.63 Q
11 3 3 363 Andrés Manuel Díaz ESPESP 3:37.68 Q
12 4 3 458 Abdelkader Chékhémani FRAFRA 3:37.74 Q
13 5 3 1473 Steve Holman USAUSA 3:37.75 Q
14 9 1 1485 David Krummenacker USAUSA 3:37.85 q
15 6 3 1424 Julius Achon UGAUGA 3:37.97 Q
16 7 3 1055 Marko Koers NEDNED 3:38.04 q
17 10 1 4 Miloud Abaoub ALGALG 3:38.40 q
18 11 1 1258 Vyacheslav Shabunin RUSRUS 3:39.70
19 8 3 966 Salah Ghazi MARMAR 3:40.31
20 9 3 1110 Hamish Christensen NZLNZL 3:41.11
21 1 2 365 Reyes Estévez ESPESP 3:41.24 Q
22 2 2 12 Ali Saïdi-Sief ALGALG 3:41.34 Q
23 3 2 871 David Kipkoech Lelei KENKEN 3:41.40 Q
24 4 2 974 Adil Kaouch MARMAR 3:41.51 Q
25 5 2 1057 Gert-Jan Liefers NEDNED 3:41.53 Q
26 6 2 1180 Rui Silva PORPOR 3:41.60 Q
27 7 2 177 Vénuste Niyongabo BDIBDI 3:41.87
28 8 2 595 Dirk Heinze GERGER 3:43.44
29 10 3 214 Kevin Sullivan CANCAN 3:43.49
30 9 2 453 Nadir Bosch FRAFRA 3:44.46
31 10 2 847 Kiyoharu Sato JPNJPN 3:45.72
32 11 2 962 Youssef Baba MARMAR 3:48.08
33 12 2 1486 Seneca Lassiter USAUSA 3:48.29
34 11 3 988 Francis Munthali MAWMAW 3:49.97
35 12 3 906 Bashar Omar Othman KUWKUW 3:50.28
36 13 3 772 Giuseppe D'Urso ITAITA 3:50.71
37 12 1 565 Zigmund Zilbershtein GEOGEO 3:52.76
38 13 1 639 Liam Byrne GIBGIB 4:00.60
39 13 2 1308 Primo Higa SOLSOL 4:17.46
3 1311 Mohamed Ibrahim Aden SOMSOM DQ