100 Metres men

3rd IAAF World Championships in Athletics

JAPAN Tokyo (Olympic Stadium), JAPAN 23 AUG 1991 - 01 SEP 1991

Heat 1 24 AUG 1991 17:35 Please click on a row below to view more information

Order / Lane ATHLETE COUNTRY PB SB 1991
1 Ezio Madonia ITA ITA 10.26 10.43
2 Jacek Marlicki POL POL 10.49 10.49
3 Raymond Stewart JAM JAM 9.97 10.17
4 Max Moriniére FRA FRA 10.09 10.28
5 Dennis Mitchell USA USA 10.00 10.00
6 Davidson Ezinwa NGR NGR 10.05 10.25
7 Tetsuya Yamashita JPN JPN 10.55 10.55
8 Vitaliy Savin URS URS 10.36 10.36

Heat 2 24 AUG 1991 17:35 Please click on a row below to view more information

Order / Lane ATHLETE COUNTRY PB SB 1991
1 Carlos Moreno CHI CHI 10.25 10.44
2 Linford Christie GBR GBR 9.97 10.39
3 Bruny Surin CAN CAN 10.14 10.28
4 Michael Green JAM JAM 10.38 10.38
5 Carl Lewis USA USA 9.92 9.93
6 Emmanuel Tuffour GHA GHA 10.36 10.36
7 Arnaldo Silva BRA BRA 10.12 10.42
8 Chidi Imoh NGR NGR 10.00 10.42

Heat 3 24 AUG 1991 17:35 Please click on a row below to view more information

Order / Lane ATHLETE COUNTRY PB SB 1991
1 Tatsuo Sugimoto JPN JPN 10.58 10.58
2 Salaam Gariba GHA GHA 10.38 10.38
3 Daniel Sangouma FRA FRA 10.02 10.27
4 Leroy Burrell USA USA 9.90 9.90
5 Darren Braithwaite GBR GBR 10.31 10.31
6 Jean-Olivier Zirignon CIV CIV 10.20 10.20
7 Boevi Menelik Lawson TOG TOG 10.38 10.38
8 Andreas Berger AUT AUT 10.15 10.40

Heat 4 24 AUG 1991 17:35 Please click on a row below to view more information

Order / Lane ATHLETE COUNTRY PB SB 1991
1 Satoru Inoue JPN JPN 10.47 10.47
2 Attila Kovács HUN HUN 10.09 10.39
3 Olapade Adeniken NGR NGR 10.20 10.20
4 Frank Fredericks NAM NAM 10.02 10.21
5 Robson da Silva BRA BRA 10.00 10.08
6 Atlee Mahorn CAN CAN 10.25 10.25
7 Charles-Louis Seck SEN SEN 10.19 10.60
8 Oleg Kramarenko URS URS 10.36 10.36