First 3 in each heat (Q) and the next 3 fastest (q)

First 3 in each heat (Q) and next 3 fastest (q) advance to Semi-Final

Heat 1 02 AUG 2024 11:50 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2024
1 2151 Asimenye SIMWAKA MAW MAW 11.35 11.35
2 2131 Thelma DAVIES LBR LBR 11.01 11.01
3 2282 Lorène Dorcas BAZOLO POR POR 11.10 11.14
4 2494 Thi Nhi Yen TRAN VIE VIE 11.40 11.40
5 1630 Jacqueline MADOGO CAN CAN 11.14 11.14
6 2466 Sha'Carri RICHARDSON USA USA 10.65 10.71
7 1537 Bree MASTERS AUS AUS 11.23 11.29
8 2144 Patrizia VAN DER WEKEN LUX LUX 11.00 11.00
9 1565 Tristan EVELYN BAR BAR 11.14 11.30

Heat 2 02 AUG 2024 11:58 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2024
1 2333 Gorete SEMEDO STP STP 11.31 11.32
2 2018 Zaynab DOSSO ITA ITA 11.01 11.01
3 2319 Georgiana SESAY SLE SLE 11.88 11.88
4 2380 Michelle-Lee AHYE TTO TTO 10.82 11.16
5 1712 Olivia FOTOPOULOU CYP CYP 11.25 11.27
6 2226 Zoe HOBBS NZL NZL 10.96 11.13
7 2133 Destiny SMITH-BARNETT LBR LBR 10.99 10.99
8 1704 Yunisleidy GARCÍA ABREU CUB CUB 11.08 11.30
9 2134 Julien ALFRED LCA LCA 10.78 10.78

Heat 3 02 AUG 2024 12:06 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2024
1 1833 Gémima JOSEPH FRA FRA 11.01 11.01
2 1590 Guadalupe TORREZ BOL BOL 11.57 11.57
3 1883 Daryll NEITA GBR GBR 10.90 10.98
4 1972 Boglárka TAKÁCS HUN HUN 11.11 11.11
5 1717 Karolína MAŇASOVÁ CZE CZE 11.17 11.17
6 1520 Ella CONNOLLY AUS AUS 11.25 11.26
7 2379 Bo-Ya ZHANG TPE TPE 11.70 11.95
8 2266 Magdalena STEFANOWICZ POL POL 11.25 11.33
9 2444 Melissa JEFFERSON USA USA 10.80 10.80

Heat 4 02 AUG 2024 12:14 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2024
1 1881 Imani LANSIQUOT GBR GBR 10.99 11.02
2 2324 Alessandra GASPARELLI SMR SMR 11.55 11.60
3 1606 Vitoria Cristina ROSA BRA BRA 11.03 11.10
4 1629 Audrey LEDUC CAN CAN 10.96 10.96
5 2365 Julia HENRIKSSON SWE SWE 11.19 11.19
6 1684 Maboundou KONÉ CIV CIV 11.17 11.24
7 1961 Safiatou ACQUAVIVA GUI GUI 11.95 11.95
8 2051 Tia CLAYTON JAM JAM 10.86 10.86
9 1657 Manqi GE CHN CHN 11.04 11.39

Heat 5 02 AUG 2024 12:22 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2024
1 2242 Leonie BEU PNG PNG 11.63 11.63
2 1863 Dina ASHER-SMITH GBR GBR 10.83 10.96
3 2269 Ewa SWOBODA POL POL 10.94 11.02
4 1742 Ángela Gabriela TENORIO ECU ECU 10.99 11.09
5 2199 Rosemary CHUKWUMA NGR NGR 10.88 10.88
6 1593 Ana Carolina AZEVEDO BRA BRA 11.18 11.18
7 2338 Géraldine FREY SUI SUI 11.18 11.21
8 1984 Farzaneh FASIHI IRI IRI 11.39 11.42
9 1960 Mariandree CHACÓN GUA GUA 11.66 11.88

Heat 6 02 AUG 2024 12:30 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2024
1 2346 Salomé KORA SUI SUI 10.95 10.95
2 2318 Zahria ALLERS-LIBURD SKN SKN 11.43 11.43
3 2054 Shashalee FORBES JAM JAM 10.96 11.03
4 2381 Leah BERTRAND TTO TTO 11.08 11.09
5 2475 Twanisha TERRY USA USA 10.82 10.89
6 2160 Cecilia TAMAYO-GARZA MEX MEX 11.21 11.22
7 1807 Lotta KEMPPINEN FIN FIN 11.20 11.20
8 2362 Viktória FORSTER SVK SVK 11.26 11.47
9 2168 Maria CARMONA NCA NCA 11.88 11.88

Heat 7 02 AUG 2024 12:38 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2024
1 1860 Gina Mariam BASS BITTAYE GAM GAM 10.93 10.93
2 1959 Halle HAZZARD GRN GRN 11.29 11.34
3 2202 Tima Seikeseye GODBLESS NGR NGR 11.03 11.03
4 2345 Mujinga KAMBUNDJI SUI SUI 10.89 10.90
5 1953 Polyniki EMMANOUILIDOU GRE GRE 11.21 11.21
6 1575 Delphine NKANSA BEL BEL 11.20 11.20
7 1910 Rebekka HAASE GER GER 11.06 11.07
8 2317 Veronica Shanti PEREIRA SGP SGP 11.20 11.47
9 2235 Xenia HIEBERT PAR PAR 11.61 11.62

Heat 8 02 AUG 2024 12:46 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2024
1 1962 Regine TUGADE-WATSON GUM GUM 11.76 11.76
2 1685 Marie-Josée TA LOU-SMITH CIV CIV 10.72 10.91
3 1650 Natacha NGOYE CGO CGO 11.22 11.27
4 1925 Gina LÜCKENKEMPER GER GER 10.95 11.04
5 1504 Joella LLOYD ANT ANT 11.06 11.06
6 1578 Rani ROSIUS BEL BEL 11.18 11.20
7 2055 Shelly-Ann FRASER-PRYCE JAM JAM 10.60 10.91
8 2293 Gladymar TORRES PUR PUR 11.20 11.20
9 2377 Valentina MEREDOVA TKM TKM 11.56 12.01