First 3 in each heat (Q) and the next 5 fastest (q)

First 3 in each heat (Q) and next 5 fastest (q) advance to Round 1

Heat 1 02 AUG 2024 10:35 Wind 0.0 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 1650 Natacha NGOYE CGO CGO 11.34 Q 0.174
2 2324 Alessandra GASPARELLI SMR SMR 11.62 Q 0.144
3 2235 Xenia HIEBERT PAR PAR 11.77 Q 0.161
4 2377 Valentina MEREDOVA TKM TKM 12.01 q SB 0.164
5 2212 Samira AWALI BOUBACAR NIG NIG 12.06 PB 0.187
6 2125 Silina PHA APHAY LAO LAO 12.45 SB 0.190
7 2241 Sydney FRANCISCO PLW PLW 13.15 0.239
8 2166 Salam Bouha AHAMDY MTN MTN 13.71 PB 0.178
2332 Lucia MORIS SSD SSD DNF 0.165

Heat 2 02 AUG 2024 10:43 Wind 0.0 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 2494 Thi Nhi Yen TRAN VIE VIE 11.81 Q 0.165
2 1959 Halle HAZZARD GRN GRN 11.88 Q 0.184
3 2379 Bo-Ya ZHANG TPE TPE 11.99 Q 0.147
4 1962 Regine TUGADE-WATSON GUM GUM 12.02 q 0.182
5 1902 Lika KHARCHILAVA GEO GEO 12.37 0.172
6 2233 Faiqa RIAZ PAK PAK 12.49 PB 0.206
7 2232 Mazoon AL ALAWI OMA OMA 12.58 SB 0.210
8 1508 Filomenaleonisa IAKOPO ASA ASA 12.78 NR 0.171
9 2392 Mariam KAREEM UAE UAE 13.26 PB 0.149

Heat 3 02 AUG 2024 10:51 Wind +1.1 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 2333 Gorete SEMEDO STP STP 11.44 Q 0.190
2 1590 Guadalupe TORREZ BOL BOL 11.60 Q 0.171
3 2242 Leonie BEU PNG PNG 11.63 Q PB 0.182
4 2168 Maria CARMONA NCA NCA 11.88 q NR 0.166
5 1961 Safiatou ACQUAVIVA GUI GUI 11.97 q NR 0.193
6 2489 Chloe DAVID VAN VAN 12.44 PB 0.153
7 2294 Shahd ASHRAF QAT QAT 12.53 PB 0.177
8 2373 Alisar YOUSSEF SYR SYR 12.93 PB 0.186
9 1501 Kimia YOUSOFI AFG AFG 13.42 0.160

Heat 4 02 AUG 2024 10:59 Wind +0.2 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 2318 Zahria ALLERS-LIBURD SKN SKN 11.73 Q 0.164
2 2151 Asimenye SIMWAKA MAW MAW 11.78 Q 0.146
3 1960 Mariandree CHACÓN GUA GUA 11.90 Q 0.173
4 2319 Georgiana SESAY SLE SLE 11.99 q 0.158
5 2378 Naomi AKAKPO TOG TOG 12.34 PB 0.191
6 2163 Marie-Charlotte GASTAUD MON MON 12.41 PB 0.179
7 1903 Sefora ADA ETO GEQ GEQ 13.63 PB 0.191
8 2391 Temalini MANATOA TUV TUV 14.04 PB 0.193
9 2325 Sharon FIRISUA SOL SOL 14.31 PB 0.248