First 1 in each heat (Q) and the next 2 fastest (q)

First in each Repechage heat (Q) and next 2 fastest (q) advance to Semi-Final

POS Rank Heat BIB ATHLETE COUNTRY RESULTS
1 1 4 1921 Majtie KOLBERG GERGER 1:59.08 Q
2 2 4 2110 Vivian Chebet KIPROTICH KENKEN 1:59.31 q
3 1 2 1822 Anaïs BOURGOIN FRAFRA 1:59.52 Q
4 2 2 2352 Valentina ROSAMILIA SUISUI 1:59.65 q
5 3 2 2482 Allie WILSON USAUSA 1:59.73
6 3 4 1762 Lorea IBARZABAL ESPESP 1:59.81
7 1 1 1516 Abbey CALDWELL AUSAUS 2:00.07 Q
8 2 1 2013 Eloisa COIRO ITAITA 2:00.31
9 4 4 1813 Eveliina MÄÄTTÄNEN FINFIN 2:00.38
10 4 2 2322 Anita HORVAT SLOSLO 2:00.56
11 3 1 2358 Audrey WERRO SUISUI 2:00.62
12 4 1 2136 Gabija GALVYDYTĖ LTULTU 2:00.66
13 5 4 1614 Nelly JEPKOSGEI BRNBRN 2:01.12
14 1 3 1701 Rose Mary ALMANZA CUBCUB 2:01.54 Q
15 5 1 1598 Flavia Maria DE LIMA BRABRA 2:01.64
16 2 3 1642 Jazz SHUKLA CANCAN 2:02.00
17 3 3 1513 Catriona BISSET AUSAUS 2:02.35
18 6 4 1787 Habitam ALEMU ETHETH 2:02.73
19 6 1 2399 Halimah NAKAAYI UGAUGA 2:02.88
20 4 3 2006 Elena BELLÒ ITAITA 2:02.91
21 7 1 1766 Lorena MARTÍN ESPESP 2:03.04
22 5 3 1591 Oratile NOWE BOTBOT 2:03.29
23 6 3 1835 Léna KANDISSOUNON FRAFRA 2:03.40
24 5 2 2073 Adelle TRACEY JAMJAM 2:03.67
25 6 2 1861 Sanu JALLOW GAMGAM 2:04.44
26 7 2 2271 Anna WIELGOSZ POLPOL 2:05.77
27 7 4 2330 Tharushi KARUNARATHNA SRISRI 2:06.66
28 7 3 1745 Perina Lokure NAKANG EOREOR 2:11.33
29 8 4 2124 Amal AL ROUMI KUWKUW 2:12.13
30 8 2 2240 Layla ALMASRI PLEPLE 2:16.72
3 2122 Gresa BAKRAÇI KOSKOS DQ