POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time |
---|---|---|---|---|---|
1 | 2196 | Tobi AMUSAN | NGR | 12.49 Q | 0.135 |
2 | 2446 | Alaysha JOHNSON | USA | 12.61 Q | 0.156 |
3 | 2047 | Janeek BROWN | JAM | 12.84 Q | 0.139 |
4 | 2082 | Mako FUKUBE | JPN | 12.85 q | 0.150 |
5 | 2145 | Sidonie FIADANANTSOA | MAD | 12.92 Re | 0.147 |
6 | 1670 | Yanni WU | CHN | 12.97 Re | 0.185 |
7 | 2184 | Maayke TJIN-A-LIM | NED | 12.98 Re | 0.151 |
8 | 1735 | Maribel Vanessa CAICEDO | ECU | 13.05 Re | 0.164 |
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time |
---|---|---|---|---|---|
1 | 2290 | Jasmine CAMACHO-QUINN | PUR | 12.42 Q | 0.176 |
2 | 1893 | Cindy SEMBER | GBR | 12.72 Q | 0.155 |
3 | 2265 | Pia SKRZYSZOWSKA | POL | 12.82 Q | 0.143 |
4 | 1558 | Denisha CARTWRIGHT | BAH | 12.89 Re | 0.154 |
5 | 2094 | Yumi TANAKA | JPN | 12.90 Re | 0.151 |
6 | 2132 | Ebony MORRISON | LBR | 12.93 Re | 0.134 |
7 | 1539 | Celeste MUCCI | AUS | 13.05 Re | 0.143 |
8 | 1964 | Emelia CHATFIELD | HAI | 13.06 Re | 0.158 |
POS | BIB | ATHLETE | COUNTRY | MARK | ms* | Reaction Time |
---|---|---|---|---|---|---|
1 | 2469 | Masai RUSSELL | USA | 12.53 Q | .528 | 0.151 |
1 | 2192 | Nadine VISSER | NED | 12.53 Q | .528 | 0.148 |
3 | 1851 | Cyréna SAMBA-MAYELA | FRA | 12.56 Q | 0.142 | |
4 | 1563 | Charisma TAYLOR | BAH | 12.78 q | 0.150 | |
5 | 1621 | Mariam ABDUL-RASHID | CAN | 12.80 q | 0.149 | |
6 | 1805 | Reetta HURSKE | FIN | 12.96 Re | 0.139 | |
7 | 1967 | Gréta KEREKES | HUN | 13.50 Re | 0.136 | |
8 | 1532 | Michelle JENNEKE | AUS | 20.85 Re | 0.140 |
ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time |
---|---|---|---|---|---|
1 | 2075 | Danielle WILLIAMS | JAM | 12.59 Q | 0.119 |
2 | 1991 | Sarah LAVIN | IRL | 12.73 Q | 0.153 |
3 | 2344 | Ditaji KAMBUNDJI | SUI | 12.81 Q | 0.150 |
4 | 2307 | Marione FOURIE | RSA | 12.91 Re | 0.157 |
5 | 1820 | Laeticia BAPTÉ | FRA | 13.04 Re | 0.187 |
6 | 1969 | Luca KOZÁK | HUN | 13.11 Re | 0.168 |
7 | 1983 | Jyothi YARRAJI | IND | 13.16 Re | 0.168 |
2491 | Yoveinny MOTA | VEN | DQ | 0.164 |
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time |
---|---|---|---|---|---|
1 | 2062 | Ackera NUGENT | JAM | 12.65 Q | 0.128 |
2 | 1559 | Devynne CHARLTON | BAH | 12.71 Q | 0.155 |
3 | 2473 | Grace STARK | USA | 12.72 Q | 0.172 |
4 | 1519 | Liz CLAY | AUS | 12.94 Re | 0.143 |
5 | 1804 | Lotta HARALA | FIN | 12.97 Re | 0.168 |
6 | 2362 | Viktória FORSTER | SVK | 13.08 Re | 0.156 |
7 | 1663 | Yuwei LIN | CHN | 13.24 Re | 0.147 |
8 | 1627 | Michelle HARRISON | CAN | 13.40 Re | 0.142 |