Long Jump men

The XXXIII Olympic Games

FRANCE Paris, FRANCE 01 AUG 2024 - 11 AUG 2024

Qualifying performance 8.15 (Q) or at least 12 best performers (q)

All athletes meeting the Qualification Standard 8.15 (Q) or at least 12 best performers (q) advance to Final

POS Rank Heat BIB ATHLETE COUNTRY RESULTS WIND
1 1 A 791 Miltiadis TENTOGLOU GREGRE 8.32 Q -0.6
2 1 B 541 Radek JUÅ KA CZECZE 8.15 Q SB +0.7
3 2 B 492 Jianan WANG CHNCHN 8.12 q SB +0.5
4 3 B 1219 Simon EHAMMER SUISUI 8.09 q -0.3
5 4 B 528 Filip PRAVDICA CROCRO 8.04 q +1.0
6 2 A 854 Mattia FURLANI ITAITA 8.01 q +0.1
7 5 B 909 Wayne PINNOCK JAMJAM 7.96 q +1.6
8 3 A 699 Jacob FINCHAM-DUKES GBRGBR 7.96 q -0.1
9 6 B 503 Mingkun ZHANG CHNCHN 7.92 q 0.0
10 7 B 516 Arnovis DALMERO COLCOL 7.92 q +1.3
11 4 A 906 Carey MCLEOD JAMJAM 7.90 q -0.2
12 5 A 737 Simon BATZ GERGER 7.90 q +0.3
13 6 A 1287 Emiliano LASA URUURU 7.87 -0.7
14 7 A 444 Bozhidar SARÂBOYUKOV BULBUL 7.87 +1.2
15 8 A 1305 Jeremiah DAVIS USAUSA 7.83 -0.9
16 8 B 1239 Thobias MONTLER SWESWE 7.82 +0.3
17 9 A 929 Yuki HASHIOKA JPNJPN 7.81 0.0
18 9 B 341 Christopher MITREVSKI AUSAUS 7.79 +0.3
19 10 B 896 Tajay GAYLE JAMJAM 7.78 -1.3
20 10 A 1364 Anvar ANVAROV UZBUZB 7.77 -0.7
21 11 B 1299 Malcolm CLEMONS USAUSA 7.72 -0.1
22 12 B 1249 Yu-Tang LIN TPETPE 7.70 -0.6
23 11 A 1195 Jovan VAN VUUREN RSARSA 7.70 -0.5
24 12 A 490 Yuhao SHI CHNCHN 7.68 -0.6
25 13 A 534 Alejandro PARADA CUBCUB 7.62 +0.5
26 13 B 807 Jeswin ALDRIN INDIND 7.61 -0.1
27 14 A 318 Liam ADCOCK AUSAUS 7.56 -0.5
28 14 B 640 Tom CAMPAGNE FRAFRA 7.51 +0.3
29 15 A 569 Mohammad Amin ALSALAMI EOREOR 7.24 -1.0
30 16 A 545 Petr MEINDLSCHMID CZECZE 6.97 -1.0
31 15 B 1180 Cheswill JOHNSON RSARSA 4.49 -0.6
A 426 Lucas Marcelino DOS SANTOS BRABRA NM
B 1326 Jarrion LAWSON USAUSA NM