POS | Rank | Heat | BIB | ATHLETE | COUNTRY | RESULTS | ms* |
---|---|---|---|---|---|---|---|
1 | 1 | 3 | 987 | Emmanuel WANYONYI | KEN | 1:43.32 Q | |
2 | 2 | 3 | 1315 | Bryce HOPPEL | USA | 1:43.41 Q | |
3 | 3 | 3 | 691 | Max BURGIN | GBR | 1:43.50 q PB | |
4 | 4 | 3 | 582 | Mohamed ATTAOUI | ESP | 1:43.69 q | |
5 | 5 | 3 | 378 | Eliott CRESTAN | BEL | 1:43.72 | |
6 | 6 | 3 | 327 | Peyton CRAIG | AUS | 1:44.11 PB | |
7 | 7 | 3 | 406 | Kethobogile HAINGURA | BOT | 1:44.95 | |
8 | 1 | 2 | 449 | Marco AROP | CAN | 1:45.05 Q | |
9 | 1 | 1 | 307 | Djamel SEDJATI | ALG | 1:45.08 Q | |
10 | 2 | 2 | 675 | Gabriel TUAL | FRA | 1:45.16 Q | |
11 | 3 | 2 | 970 | Wyclife KINYAMAL | KEN | 1:45.29 | |
12 | 2 | 1 | 408 | Tshepiso MASALELA | BOT | 1:45.33 Q | |
13 | 4 | 2 | 1176 | Edmund DU PLESSIS | RSA | 1:45.34 | |
14 | 3 | 1 | 874 | Catalin TECUCEANU | ITA | 1:45.38 | |
15 | 5 | 2 | 700 | Elliot GILES | GBR | 1:45.46 | |
16 | 4 | 1 | 717 | Ben PATTISON | GBR | 1:45.57 | |
17 | 5 | 1 | 1335 | Brandon MILLER | USA | 1:45.79 | |
18 | 6 | 1 | 825 | Mark ENGLISH | IRL | 1:45.97 | |
19 | 8 | 3 | 842 | Simone BARONTINI | ITA | 1:46.17 | |
20 | 6 | 2 | 1320 | Hobbs KESSLER | USA | 1:46.20 | |
21 | 7 | 2 | 1088 | Tobias GRØNSTAD | NOR | 1:46.37 | |
22 | 8 | 2 | 304 | Mohamed Ali GOUANED | ALG | 1:46.52 | .515 |
23 | 7 | 1 | 1237 | Andreas KRAMER | SWE | 1:46.52 | .517 |
24 | 8 | 1 | 1032 | Jesus Tonatiu LOPEZ | MEX | 1:50.38 |
ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second