POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time |
---|---|---|---|---|---|
1 | 1292 | Kenneth BEDNAREK | USA | 20.00 Q | 0.188 |
2 | 561 | Alexander OGANDO | DOM | 20.09 Q | 0.159 |
3 | 453 | Andre DE GRASSE | CAN | 20.41 | 0.129 |
4 | 1181 | Shaun MASWANGANYI | RSA | 20.42 | 0.156 |
5 | 364 | Wanya MCCOY | BAH | 20.61 | 0.163 |
6 | 1276 | Tarsis Gracious OROGOT | UGA | 20.64 | 0.160 |
7 | 679 | Ryan ZEZE | FRA | 20.81 | 0.138 |
8 | 903 | Bryan LEVELL | JAM | 20.93 | 0.155 |
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time |
---|---|---|---|---|---|
1 | 415 | Letsile TEBOGO | BOT | 19.96 Q | 0.160 |
2 | 1328 | Noah LYLES | USA | 20.08 Q | 0.191 |
3 | 1379 | Makanakaishe CHARAMBA | ZIM | 20.31 q | 0.159 |
4 | 850 | Eseosa Fostine DESALU | ITA | 20.37 | 0.141 |
5 | 746 | Joshua HARTMANN | GER | 20.47 | 0.151 |
6 | 952 | Towa UZAWA | JPN | 20.54 | 0.131 |
7 | 452 | Aaron BROWN | CAN | 20.57 | 0.138 |
8 | 1235 | Erik ERLANDSSON | SWE | 20.93 | 0.168 |
POS | BIB | ATHLETE | COUNTRY | MARK | ms* | Reaction Time |
---|---|---|---|---|---|---|
1 | 1323 | Erriyon KNIGHTON | USA | 20.09 Q | 0.158 | |
2 | 1005 | Joseph FAHNBULLEH | LBR | 20.12 Q | 0.164 | |
3 | 1380 | Tapiwanashe MAKARAWU | ZIM | 20.16 q | 0.139 | |
4 | 875 | Filippo TORTU | ITA | 20.54 | 0.176 | |
5 | 466 | Brendon RODNEY | CAN | 20.59 | 0.170 | |
6 | 421 | Renan CORREA | BRA | 20.60 | 0.163 | |
7 | 1086 | Udodi Chudi ONWUZURIKE | NGR | 20.72 | .717 | 0.143 |
7 | 1194 | Wayde VAN NIEKERK | RSA | 20.72 | .717 | 0.166 |
ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second