First 2 in each heat (Q) and the next 4 fastest (q)

First 2 in each heat (Q) and next 4 fastest (q) advance to Round 1

Heat 1 03 AUG 2024 10:35 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2024
2 688 Ebrahima CAMARA GAM GAM 9.98 9.98
3 1027 Muhd Azeem FAHMI MAS MAS 10.09 10.36
4 1206 Marc Brian LOUIS SGP SGP 10.27 10.36
5 301 Sha Mahmood NOOR ZAHI AFG AFG 10.68 10.68
6 729 Seco CAMARA GBS GBS 10.71 10.71
7 1037 William REED MHL MHL 11.42 11.42
8 1269 Karalo Hepoiteloto MAIBUCA TUV TUV 11.39 11.55

Heat 2 03 AUG 2024 10:42 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2024
2 474 Davonte HOWELL CAY CAY 10.10 10.10
3 1042 Steven SABINO MOZ MOZ 10.35 10.35
4 1242 Sibusiso MATSENJWA SWZ SWZ 10.22 10.37
5 446 Herve TOUMANDJI CAF CAF 10.47 10.63
6 400 Didier KIKI BEN BEN 10.65 10.71
7 994 Kenaz KANIWETE KIR KIR 11.35 11.35
8 1041 Darko PEŠIĆ MNE MNE 11.25 11.58

Heat 3 03 AUG 2024 10:49 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2024
2 1043 Gary Noa Jerrel BIBI MRI MRI 10.11 10.11
3 800 Felix Chun Hei DIU HKG HKG 10.33 10.33
4 1247 Favoris MUZRAPOV TJK TJK 10.37 10.37
5 302 Franko BURRAJ ALB ALB 10.63 10.63
6 801 Melique GARCIA HON HON 10.50 10.73
7 1018 Rija Vatomanga GARDINER MAD MAD 10.97 11.13
8 1369 Samer AL-YAFAEE YEM YEM 11.78 11.78
9 1248 Manuel ATAIDE TLS TLS

Heat 4 03 AUG 2024 10:56 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2024
2 799 Christopher BORZOR HAI HAI 10.14 10.14
3 522 Hachim MAAROUFOU COM COM 10.31 10.31
4 311 Marcos SANTOS ANG ANG 10.42 10.42
5 1030 Ibadulla ADAM MDV MDV 10.61 10.61
6 403 Shaun GILL BIZ BIZ 10.57 10.76
7 1003 Ahmed ESSABAI LBA LBA 11.03 11.03
8 686 Scott James FITI FSM FSM 11.10 11.84
9 831 Taha Hussein YASEEN IRQ IRQ

Heat 5 03 AUG 2024 11:03 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2024
2 806 Lalu Muhammad ZOHRI INA INA 10.03 10.17
3 1207 Naquille HARRIS SKN SKN 10.25 10.25
4 1039 Fodé SISSOKO MLI MLI 10.46 10.46
5 514 Dominique Lasconi MULAMBA COD COD 10.48 10.54
6 1103 Winzar KAKIOUEA NRU NRU 10.82 10.82
7 797 Joseph GREEN GUM GUM 10.84 10.87
8 1245 Maleselo FUFOFUKA TGA TGA 12.39 12.57
9 730 Remigio SANTANDER VILLARUBIA GEQ GEQ 11.46

Heat 6 03 AUG 2024 11:10 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2024
2 1114 Arturo Harmodio DELISER ESPINOSA PAN PAN 10.14 10.18
3 1040 Beppe GRILLO MLT MLT 10.23 10.23
4 1205 Dylan SICOBO SEY SEY 10.33 10.48
5 687 Wissy Frank HOYE YENDA MOUKOULA GAB GAB 10.49 10.49
6 625 Waisake TEWA FIJ FIJ 10.71 10.84
7 1229 Jalen LISSE SUR SUR 10.73 10.85
8 370 Imranur RAHMAN BAN BAN 10.11
9 442 Muhd Noor Firdaus AR-RASYID BRU BRU 10.60