200 Metres women

The XXXII Olympic Games (Athletics)

JAPAN Olympic Stadium, Tokyo, JAPAN 30 JUL 2021 - 08 AUG 2021

First 3 in each heat (Q) and the next 3 fastest (q)

First 3 in each heat (Q) and the next 3 fastest (q) advance to the Semifinals

POS Rank Heat BIB ATHLETE COUNTRY RESULTS ms* WIND
1 1 4 2976 Christine MBOMA NAMNAM 22.11 Q WU20R +0.7
2 2 4 3893 Gabrielle THOMAS USAUSA 22.20 Q +0.7
3 1 2 2480 Shelly-Ann FRASER-PRYCE JAMJAM 22.22 Q +0.4
4 1 3 3506 Mujinga KAMBUNDJI SUISUI 22.26 Q =NR -0.2
5 1 1 1522 Marie-Josée TA LOU-SMITH CIVCIV 22.30 Q +0.3
6 2 1 1131 Shaunae MILLER-UIBO BAHBAH 22.40 Q +0.3
7 3 1 3048 Nzubechi Grace NWOKOCHA NGRNGR 22.47 Q PB +0.3
8 2 3 3827 Anavia BATTLE USAUSA 22.54 Q -0.2
9 1 7 3882 Jenna PRANDINI USAUSA 22.56 Q +0.9
10 2 2 2975 Beatrice MASILINGI NAMNAM 22.63 Q PB +0.4
11 3 4 3071 Aminatou SEYNI NIGNIG 22.72 Q SB +0.7
12 1 6 1393 Crystal EMMANUEL-AHYE CANCAN 22.74 Q SB .732 +0.4
13 2 7 1993 Gina Mariam BASS BITTAYE GAMGAM 22.74 Q .737 +0.9
14 1 5 1134 Anthonique STRACHAN BAHBAH 22.76 Q =SB -0.3
15 2 6 2004 Beth DOBBIN GBRGBR 22.78 Q =SB +0.4
16 3 6 2521 Elaine THOMPSON-HERAH JAMJAM 22.86 Q +0.4
17 3 7 1053 Riley DAY AUSAUS 22.94 Q .933 +0.9
18 3 3 1926 Gémima JOSEPH FRAFRA 22.94 Q .940 -0.2
19 4 6 1185 Imke VERVAET BELBEL 23.05 q PB +0.4
20 3 2 3001 Dafne SCHIPPERS NEDNED 23.13 Q +0.4
21 4 2 2116 Lisa Marie KWAYIE GERGER 23.14 q +0.4
22 4 1 2396 Gloria HOOPER ITAITA 23.16 q SB .151 +0.3
22 5 2 2216 Rafailia SPANOUDAKI-CHATZIRIGA GREGRE 23.16 q .151 +0.4
24 4 3 1761 Jaël BESTUÉ ESPESP 23.19 PB -0.2
25 5 1 1285 Ana Carolina AZEVEDO BRABRA 23.20 SB +0.3
26 5 6 2333 Phil HEALY IRLIRL 23.21 SB .204 +0.4
27 2 5 3224 Lorène Dorcas BAZOLO PORPOR 23.21 Q .205 -0.3
28 3 5 2397 Dalia KADDARI ITAITA 23.26 Q .251 -0.3
29 4 5 2491 Shericka JACKSON JAMJAM 23.26 .255 -0.3
30 4 4 4018 Rhoda NJOBVU ZAMZAM 23.33 +0.7
31 5 5 1368 Ivet LALOVA-COLLIO BULBUL 23.39 SB -0.3
32 5 4 2144 Jessica-Bianca WESSOLLY GERGER 23.41 +0.7
33 5 3 1367 Inna EFTIMOVA BULBUL 23.42 -0.2
34 6 4 1299 Vitoria Cristina ROSA BRABRA 23.59 +0.7
35 4 7 3464 Maja MIHALINEC ZIDAR SLOSLO 23.62 SB +0.9
36 6 1 2740 Olga SAFRONOVA KAZKAZ 23.64 +0.3
37 5 7 3147 Kristina Marie KNOTT PHIPHI 23.80 +0.9
38 7 4 2288 Dutee CHAND INDIND 23.85 SB +0.7
39 6 5 3458 Veronica Shanti PEREIRA SGPSGP 23.96 SB -0.3
40 6 2 3494 Lucia MORIS SSDSSD 25.24 +0.4
41 7 2 3118 Najma PARVEEN PAKPAK 28.12 SB +0.4
7 2999 Jamile SAMUEL NEDNED DNS
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second