Discus Throw men

The XXXII Olympic Games (Athletics)

JAPAN Olympic Stadium, Tokyo, JAPAN 30 JUL 2021 - 08 AUG 2021

Qualifying performance 66.00 (Q) or at least 12 best performers (q)

Qualifying performance 66.00 (Q) or at least 12 best performers (q) advance to the Final

POS Rank Heat BIB ATHLETE COUNTRY RESULTS
1 1 A 3569 Daniel STÅHL SWESWE 66.12 Q
2 2 A 2866 Andrius GUDŽIUS LTULTU 65.94 q
3 1 B 3467 Kristjan ČEH SLOSLO 65.45 q
4 3 A 1081 Matthew DENNY AUSAUS 65.13 q
5 4 A 1115 Lukas WEIßHAIDINGER AUTAUT 64.77 q
6 5 A 1544 Mauricio ORTEGA COLCOL 64.49 q
7 2 B 3568 Simon PETTERSSON SWESWE 64.18 q
8 6 A 3951 Sam MATTIS USAUSA 63.74 q SB
9 7 A 2161 Daniel JASINSKI GERGER 63.29 q
10 3 B 3085 Ola STUNES ISENE NORNOR 63.26 q
11 8 A 2173 Clemens PRÜFER GERGER 63.18 q
12 4 B 2651 Chad WRIGHT JAMJAM 62.93 q SB
13 5 B 2570 Fedrick DACRES JAMJAM 62.91
14 6 B 3208 Bartłomiej STÓJ POLPOL 62.84
15 9 A 3201 Piotr MAŁACHOWSKI POLPOL 62.68
16 7 B 1607 Apostolos PARELLIS CYPCYP 62.11 SB
17 10 A 3366 Alin Alexandru FIRFIRICA ROUROU 61.90
18 8 B 3455 Alex ROSE SAMSAM 61.72
19 9 B 3936 Reggie JAGERS III USAUSA 61.47
20 10 B 3788 Mykyta NESTERENKO UKRUKR 60.95
21 11 A 1952 Lolassonn DJOUHAN FRAFRA 60.74
22 11 B 2185 David WROBEL GERGER 60.38
23 12 B 3924 Mason FINLEY USAUSA 60.34
24 12 A 2958 Danijel FURTULA MNEMNE 59.93
25 13 A 2632 Traves SMIKLE JAMJAM 59.04
26 14 A 2317 Ehsan HADADI IRIIRI 58.98 SB
27 13 B 1247 Yauheni BAHUTSKI BLRBLR 58.65
28 15 A 1704 Juan CAICEDO ECUECU 57.75
29 14 B 2422 Giovanni FALOCI ITAITA 57.33
30 15 B 1801 Lois Maikel MARTÍNEZ ESPESP 54.69
B 2361 Guðni Valur GUÐNASON ISLISL NM
A 2061 Lawrence OKOYE GBRGBR NM