POS Rank Heat BIB ATHLETE COUNTRY RESULTS POINTS
1 1 B 1640 Jiří SÝKORA CZECZE 49.90 868
2 2 B 2237 Lindon VICTOR GRNGRN 49.75 865
3 3 B 1440 Damian WARNER CANCAN 48.67 843
4 4 B 3084 Martin ROE NORNOR 48.37 SB 836
5 5 B 3210 Paweł WIESIOŁEK POLPOL 48.27 SB 834
6 6 B 1966 Kevin MAYER FRAFRA 48.08 830
7 7 B 1431 Pierce LEPAGE CANCAN 47.14 811
8 1 A 3347 Ilya SHKURENYOV ANAANA 47.02 SB 809
9 2 A 1256 Vitaliy ZHUK BLRBLR 47.01 SB 808
10 8 B 1828 Maicel UIBO ESTEST 46.38 795
11 3 A 1822 Johannes ERM ESTEST 45.72 SB 782
12 9 B 3966 Garrett SCANTLING USAUSA 45.46 776
13 10 B 1633 Adam Sebastian HELCELET CZECZE 45.40 775
14 4 A 3979 Zachery ZIEMEK USAUSA 44.87 764
15 5 A 1092 Ashley MOLONEY AUSAUS 44.38 754
16 6 A 1812 Jorge UREÑA ESPESP 43.70 PB 740
17 7 A 1082 Cedric DUBLER AUSAUS 43.31 732
18 8 A 2164 Kai KAZMIREK GERGER 42.70 720
19 11 B 1827 Karel TILGA ESTEST 41.31 691
20 9 A 3904 Steven BASTIEN USAUSA 40.77 680
21 10 A 1320 Felipe DOS SANTOS BRABRA 39.91 663
A 2163 Niklas KAUL GERGER DNS