100 Metres men

The XXXII Olympic Games (Athletics)

JAPAN Olympic Stadium, Tokyo, JAPAN 30 JUL 2021 - 08 AUG 2021

First 3 in each heat (Q) and the next 1 fastest (q)

First 3 in each heat (Q) and the next 1 fastest (q) advance to Round 1

POS Rank Heat BIB ATHLETE COUNTRY RESULTS ms* WIND
1 1 2 3117 Barakat AL HARTHI OMAOMA 10.27 Q SB 0.0
2 2 2 2251 Emanuel ARCHIBALD GUYGUY 10.30 Q 0.0
3 1 1 4020 Ngoni MAKUSHA ZIMZIM 10.32 Q -0.2
4 1 3 1732 Dorian KELETELA ARTART 10.33 Q PB +0.9
5 2 1 3600 Kokoutse Fabrice DABLA TOGTOG 10.57 Q -0.2
6 3 2 3697 Mohamed ALHAMMADI UAEUAE 10.59 Q PB .581 0.0
6 3 2 1887 Ratu Banuve TABAKAUCORO FIJFIJ 10.59 Q SB .581 0.0
8 2 3 1992 Guy MAGANGA GORRA GABGAB 10.61 Q +0.9
9 3 1 2986 Yeykell Eliu ROMERO NCANCA 10.62 Q -0.2
10 3 3 1533 Oliver MWIMBA CODCOD 10.63 Q +0.9
11 5 2 1265 Artur Bruno ROJAS DA SILVA BOLBOL 10.64 0.0
12 4 3 3597 Ildar AKHMADIEV TJKTJK 10.66 PB +0.9
13 6 2 1215 Didier KIKI BENBEN 10.69 PB 0.0
14 4 1 2922 Hassan SAAID MDVMDV 10.70 SB -0.2
15 7 2 3072 Saguirou BADAMASSI NIGNIG 10.87 PB 0.0
16 5 1 1227 Shaun GILL BIZBIZ 10.88 -0.2
17 5 3 3095 Jonah HARRIS NRUNRU 11.01 SB +0.9
18 6 1 1382 Sokong PEN CAMCAM 11.02 SB -0.2
19 7 1 1002 Sha Mahmood NOOR ZAHI AFGAFG 11.04 PB -0.2
20 8 2 3593 Ronald Lawrence FOTOFILI TGATGA 11.19 SB 0.0
21 8 1 2810 Lataisi MWEA KIRKIR 11.25 .242 -0.2
22 6 3 1991 Scott James FITI FSMFSM 11.25 SB .249 +0.9
23 9 1 1039 Nathan CRUMPTON ASAASA 11.27 PB -0.2
24 7 3 2080 Seco CAMARA GBSGBS 11.33 PB +0.9
25 8 3 3150 Adrian Justin Jimena ILILAU PLWPLW 11.42 PB .414 +0.9
26 9 3 3686 Karalo Hepoiteloto MAIBUCA TUVTUV 11.42 NR .418 +0.9
2 1022 Aveni MIGUEL ANGANG DQ
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second