POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 959 | Margaret Nyairera Wambui | KEN | 1:59.21 Q |
2 | 370 | Francine NIYONSABA | BDI | 1:59.59 Q |
3 | 1381 | Ajee WILSON | USA | 1:59.75 |
4 | 1302 | NatalÑ–ia KROL | UKR | 1:59.95 |
5 | 377 | Renée EYKENS | BEL | 2:00.45 |
6 | 1272 | Halimah NAKAAYI | UGA | 2:00.63 |
7 | 872 | Yusneysi Santiusti | ITA | 2:00.80 |
8 | 1093 | Angelika CICHOCKA | POL | 2:01.29 |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400m | 59.30 |
Francine NIYONSABA |
BDI |
600m | 1:29.74 |
Francine NIYONSABA |
BDI |
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 1102 | Joanna JÓŹWIK | POL | 1:58.93 Q SB |
2 | 468 | Melissa BISHOP-NRIAGU | CAN | 1:59.05 Q |
3 | 1202 | Selina RUTZ-BÃœCHEL | SUI | 1:59.35 |
4 | 1228 | Lovisa LINDH | SWE | 1:59.41 PB |
5 | 716 | Shelayna OSKAN-CLARKE | GBR | 1:59.45 SB |
6 | 637 | Habitam ALEMU | ETH | 2:00.07 |
7 | 957 | Eunice Jepkoech SUM | KEN | 2:00.88 |
1292 | Nataliia Lupu | UKR | DQ |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400m | 57.65 |
Habitam ALEMU |
ETH |
600m | 1:28.81 |
Habitam ALEMU |
ETH |
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 1170 | Caster SEMENYA | RSA | 1:58.15 Q |
2 | 724 | Lynsey SHARP | GBR | 1:58.65 Q |
3 | 1345 | Kate GRACE | USA | 1:58.79 q PB |
4 | 386 | Marina Arzamasova | BLR | 1:58.87 q |
5 | 382 | Noélie YARIGO | BEN | 1:59.78 |
6 | 942 | Winny CHEBET | KEN | 2:01.90 |
7 | 1195 | Amela Terzic | SRB | 2:03.81 |
8 | 529 | Chunyu WANG | CHN | 2:04.05 |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400m | 57.65 |
Marina ARZAMASOVA |
BLR |
600m | 1:28.17 |
Marina ARZAMASOVA |
BLR |