POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 2452 | Mo FARAH | GBR | 27:05.17 |
2 | 2698 | Paul Kipngetich TANUI | KEN | 27:05.64 SB |
3 | 2400 | Tamirat TOLA | ETH | 27:06.26 |
4 | 2392 | Yigrem Demelash | ETH | 27:06.27 |
5 | 3097 | Galen RUPP | USA | 27:08.92 SB |
6 | 3015 | Joshua CHEPTEGEI | UGA | 27:10.06 PB |
7 | 2691 | Bedan KAROKI | KEN | 27:22.93 |
8 | 2344 | Zersenay Tadese | ERI | 27:23.86 |
9 | 2337 | Nguse Amlosom | ERI | 27:30.79 SB |
10 | 2166 | Abraham CHEROBEN | BRN | 27:31.86 PB |
11 | 2677 | Geoffrey KAMWOROR | KEN | 27:31.94 |
12 | 2812 | Zane ROBERTSON | NZL | 27:33.67 NR |
13 | 2997 | Polat Kemboi ARIKAN | TUR | 27:35.50 PB |
14 | 3082 | Leonard KORIR | USA | 27:35.65 SB |
15 | 2397 | Abadi HADIS | ETH | 27:36.34 |
16 | 2045 | David MCNEILL | AUS | 27:51.71 |
17 | 2654 | Suguru OSAKO | JPN | 27:51.94 |
18 | 2904 | Stephen MOKOKA | RSA | 27:54.57 |
19 | 3081 | Shadrack KIPCHIRCHIR | USA | 27:58.32 SB |
20 | 2086 | Bashir ABDI | BEL | 28:01.49 |
21 | 2822 | Luis Fernando OSTOS CRUZ | PER | 28:02.03 |
22 | 3021 | Moses Martin KURONG | UGA | 28:03.38 |
23 | 3024 | Timothy Toroitich | UGA | 28:04.84 SB |
24 | 2341 | Goitom KIFLE | ERI | 28:15.99 |
25 | 2477 | Andy Vernon | GBR | 28:19.36 SB |
26 | 2169 | El Hassan EL ABBASSI | BRN | 28:20.17 |
27 | 2083 | Olivier IRABARUTA | BDI | 28:32.75 |
28 | 2051 | Ben St Lawrence | AUS | 28:46.32 |
29 | 2659 | Yuta SHITARA | JPN | 28:55.23 |
30 | 2649 | Kota Murayama | JPN | 29:02.51 |
31 | 2465 | Ross Millington | GBR | 29:14.95 |
32 | 2188 | Mohammed AHMED | CAN | 29:32.84 |
2165 | Hassan Chani | BRN | DNF | |
3004 | Ali Kaya | TUR | DNF |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
1000m | 2:55.20 |
Luis Fernando OSTOS CRUZ |
PER |
2000m | 5:44.49 |
Olivier IRABARUTA |
BDI |
3000m | 8:30.70 |
Tamirat TOLA |
ETH |
4000m | 11:12.29 |
Yigrem DEMELASH |
ETH |
5000m | 13:53.11 |
Tamirat TOLA |
ETH |
6000m | 16:37.20 |
Paul Kipngetich TANUI |
KEN |
7000m | 19:19.07 |
Bedan KAROKI |
KEN |
8000m | 22:00.83 |
Yigrem DEMELASH |
ETH |
9000m | 24:36.95 |
Mo FARAH |
GBR |