400 Metres women

The XXXI Olympic Games

BRAZIL Rio de Janeiro (Estádio Olímpico), BRAZIL 05 AUG 2016 - 21 AUG 2016

First 2 in each heat (Q) and the next 8 fastest (q)

POS Rank Heat BIB ATHLETE COUNTRY RESULTS
1 1 3 1341 Phyllis FRANCIS USAUSA 50.58 Q
2 2 3 443 Kemi ADEKOYA BRNBRN 50.72 Q NR
3 1 6 453 Salwa Eid NASER BRNBRN 51.06 Q PB
4 1 5 361 Shaunae MILLER-UIBO BAHBAH 51.16 Q
5 2 6 863 Libania Grenot ITAITA 51.17 Q
6 1 2 1339 Allyson FELIX USAUSA 51.24 Q
7 3 6 678 Floria GUEI FRAFRA 51.29 q
8 2 5 332 Morgan MITCHELL AUSAUS 51.30 Q
9 1 4 1347 Natasha Hastings USAUSA 51.31 Q
10 1 1 895 Stephenie Ann MCPHERSON JAMJAM 51.36 Q
11 2 4 714 Christine Ohuruogu GBRGBR 51.40 Q
12 3 3 1053 Margaret Bamgbose NGRNGR 51.43 q
12 3 5 780 Ruth Sophia SPELMEYER-PREUß GERGER 51.43 q PB
14 1 8 884 Christine Day JAMJAM 51.54 Q
15 2 8 484 Carline Muir CANCAN 51.57 Q
16 1 7 890 Shericka JACKSON JAMJAM 51.73 Q
17 4 5 699 Emily DIAMOND GBRGBR 51.76 q
17 2 7 1404 Kabange Mupopo ZAMZAM 51.76 Q
19 3 8 1100 Małgorzata HOŁUB-KOWALIK POLPOL 51.80 q
20 3 7 1116 Justyna ŚWIĘTY-ERSETIC POLPOL 51.82 q
21 2 1 1056 Patience Okon GEORGE NGRNGR 51.83 Q
22 3 1 337 Anneliese RUBIE-RENSHAW AUSAUS 51.92 q SB
23 4 3 1121 Patrycja WYCISZKIEWICZ-ZAWADZKA POLPOL 52.02 q SB
24 4 8 415 Geisa Aparecida COUTINHO BRABRA 52.05
25 3 4 860 Maria Benedicta CHIGBOLU ITAITA 52.06
26 4 4 410 Lydia JELE BOTBOT 52.24
27 5 3 469 Alicia BROWN CANCAN 52.27
28 5 4 1275 Olha Bibik UKRUKR 52.33
29 4 7 409 Christine BOTLOGETSWE BOTBOT 52.37
30 4 6 1125 Cátia AZEVEDO PORPOR 52.38
31 5 5 809 Kanika Beckles GRNGRN 52.41 SB
32 6 5 1159 Bianca Razor ROUROU 52.42 SB
33 7 5 1402 Kineke Alexander VINVIN 52.45
34 6 3 420 Jailma de Lima BRABRA 52.65
35 2 2 1192 Tamara Salaški SRBSRB 52.70
36 5 8 812 Aliyah ABRAMS GUYGUY 52.79
36 5 6 979 Mariam Kromah LBRLBR 52.79
38 3 2 1171 Tsholofelo Thipe RSARSA 52.80
39 4 2 1219 Iveta PUTALOVÁ SVKSVK 52.82 SB
40 4 1 1017 Djénébou DANTÉ MLIMLI 52.85
41 6 6 1401 Thi Huyen Nguyen VIEVIE 52.97
42 5 1 973 Gunta VAIČULE LATLAT 53.08 SB
43 5 7 1062 Omolara OGUNMAKINJU NGRNGR 53.22
44 5 2 619 Aauri Lorena BOKESA ESPESP 53.51
45 6 4 471 Kendra Clarke CANCAN 53.61
46 6 2 698 Seren Bundy-Davies GBRGBR 53.63
47 6 7 930 Elina Mikhina KAZKAZ 53.83
48 7 3 1166 Justine Palframan RSARSA 53.96
49 7 4 967 Vijona Kryeziu KOSKOS 54.30 NR
50 6 8 1066 Mariama Mamoudou NIGNIG 54.32 NR
51 7 6 806 Eirini VASILEIOU GREGRE 54.37
52 7 7 1146 Dalal Mesfer Al Harith QATQAT 1:07.12
53 8 6 1190 Maryan Muse SOMSOM 1:10.14
2 1315 Olha Zemlyak UKRUKR DQ
1 1298 Yuliya Olishevska UKRUKR DQ
1 834 Sheoran Nirmla INDIND DQ
8 929 Anastassya Kudinova KAZKAZ DQ