400 Metres Hurdles men

The XXX Olympic Games

GREAT BRITAIN & N.I. London (Olympic Stadium), GREAT BRITAIN & N.I. 27 JUL 2012 - 12 AUG 2012

First 3 in each heat (Q) and the next 6 fastest (q)

Heat 1 03 AUG 2012 11:15 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 1483 Amaurys R. Valle CUB CUB 49.19 Q PB 0.176
2 1039 Brendan Cole AUS AUS 49.24 Q PB 0.200
3 2571 Cristian Morton NGR NGR 49.34 Q 0.295
4 1155 Kenneth Medwood BIZ BIZ 49.78 q 0.190
5 2172 Roxroy Cato JAM JAM 50.22 0.158
6 3032 Chieh CHEN TPE TPE 50.27 0.187
7 1353 Zhilong Li CHN CHN 50.36 0.146
2225 Takayuki KISHIMOTO JPN JPN DQ 0.144

Heat 2 03 AUG 2012 11:22 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 3258 Michael Tinsley USA USA 49.13 Q 0.185
2 2176 Leford Green JAM JAM 49.30 Q 0.194
3 2528 Kurt Couto MOZ MOZ 49.31 Q 0.170
4 2741 Eric Alejandro PUR PUR 49.39 q 0.204
5 1666 Rasmus MÄGI EST EST 50.05 0.128
6 1559 Winder Cuevas DOM DOM 50.15 SB 0.184
2231 Akihiko Nakamura JPN JPN DQ 0.153
2970 Kariem HUSSEIN SUI SUI DNS

Heat 3 03 AUG 2012 11:29 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 1812 David GREENE GBR GBR 48.98 Q 0.167
2 2947 Emir Bekric SRB SRB 49.21 Q NR 0.196
3 2128 José Reynaldo Bencosme De Leon ITA ITA 49.35 Q 0.220
4 2932 Brent LaRue SLO SLO 49.38 q PB 0.182
5 2746 Jamele Mason PUR PUR 49.89 0.173
6 1345 Wen Cheng CHN CHN 50.38 0.176
7 2309 Vincent Kiplangat Kosgei KEN KEN 50.80 0.175
8 2782 Cornel Fredericks RSA RSA 52.29 0.162
3028 Lankantien Lamboni TOG TOG DQ 0.334

Heat 4 03 AUG 2012 11:36 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 2743 Javier Culson PUR PUR 48.33 Q 0.212
2 3212 Kerron Clement USA USA 48.48 Q SB 0.175
3 1465 Omar Cisneros CUB CUB 48.63 Q SB 0.206
4 1065 Tristan Thomas AUS AUS 49.13 q SB 0.152
5 1843 Rhys Williams GBR GBR 49.17 q SB 0.217
6 1135 Michaël Bultheel BEL BEL 49.18 q PB 0.147
7 2826 Viacheslav Sakaev RUS RUS 50.36 0.181
8 2714 Jorge Paula POR POR 51.40 0.160
9 1444 Maoulida Daroueche COM COM 53.49 0.213

Heat 5 03 AUG 2012 11:43 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 3255 Angelo Taylor USA USA 49.29 Q 0.187
2 3043 Jehue Gordon TTO TTO 49.37 Q 0.161
3 3140 Stanislav Melnykov UKR UKR 50.13 Q 0.196
4 1921 Silvio Schirrmeister GER GER 50.21 0.226
5 1981 Periklís Iakovákis GRE GRE 50.27 0.248
6 2791 L.J. van Zyl RSA RSA 50.31 0.173
7 1522 Josef Prorok CZE CZE 50.33 0.184
8 2270 Viktor Leptikov KAZ KAZ 51.67 0.249

Heat 6 03 AUG 2012 11:50 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 1563 Felix Sánchez DOM DOM 49.24 Q 0.177
2 1811 Jack Green GBR GBR 49.49 Q 0.209
3 2910 Mamadou Kasse HANN SEN SEN 49.63 Q 0.262
4 2239 Tetsuya Tateno JPN JPN 49.95 0.168
5 2186 Josef Robertson JAM JAM 49.98 0.176
6 2312 Bonface Mucheru KEN KEN 50.33 0.165
7 3329 Artem Dyatlov UZB UZB 51.55 0.185
8 3201 Andrés Silva URU URU 53.38 0.195