Pole Vault men

The XXIX Olympic Games

PR OF CHINA Beijing (National Stadium), PR OF CHINA 08 AUG 2008 - 24 AUG 2008

Qualifying performance 5.75 (Q) or at least 12 best performers (q)

Group A 20 AUG 2008 20:40 Please click on a row below to view more information

Order / Lane ATHLETE COUNTRY PB SB 2008
1 Dmitry Starodubtsev RUS RUS 5.75 5.75
2 Jesper Fritz SWE SWE 5.70 5.63
3 Steven Lewis GBR GBR 5.71 5.71
4 Raphael HOLZDEPPE GER GER 5.80 5.80
5 Leonid Andreev UZB UZB 5.65 5.65
6 Jan KUDLIÄŒKA CZE CZE 5.70 5.70
7 Germán CHIARAVIGLIO ARG ARG 5.71 5.50
8 Giovanni Lanaro MEX MEX 5.82 5.80
9 Maksym Mazuryk UKR UKR 5.82 5.82
10 Jurij Rovan SLO SLO 5.61 5.55
11 Brad Walker USA USA 6.04 6.04
12 Denys Yurchenko UKR UKR 5.85i 5.83
13 Yoo-suk Kim KOR KOR 5.66 5.60
14 Igor Pavlov RUS RUS 5.90i 5.81i
15 Jérôme Clavier FRA FRA 5.80i 5.80i
16 Jeff Hartwig USA USA 6.03 5.71i
17 Iliyan Efremov BUL BUL 5.73i 5.20
18 Feiliang Liu CHN CHN 5.71 5.62i
19 Paul Burgess AUS AUS 6.00 5.70i

Group B 20 AUG 2008 20:40 Please click on a row below to view more information

Order / Lane ATHLETE COUNTRY PB SB 2008
1 Derek Miles USA USA 5.85i 5.80
2 Mikko Latvala FIN FIN 5.66 5.63
3 Giuseppe Gibilisco ITA ITA 5.90 5.55
4 Danny Ecker GER GER 6.00i 5.80i
5 Aleksandr Averbukh ISR ISR 5.93 5.55
6 Spas Bukhalov BUL BUL 5.82 5.70
7 Romain Mesnil FRA FRA 5.95 5.71
8 Steven Hooker AUS AUS 6.00 6.00
9 Alhaji Jeng SWE SWE 5.80 5.72
10 Štepán Janacek CZE CZE 5.76 5.70
11 Fábio da Silva BRA BRA 5.77 5.61i
12 Daichi SAWANO JPN JPN 5.83 5.70
13 Lázaro Borges CUB CUB 5.70 5.70
14 Tim Lobinger GER GER 6.00 5.81i
15 Dominic Johnson LCA LCA 5.70 5.55
16 Evgeniy Lukyanenko RUS RUS 6.01 6.01
17 Oleksandr Korchmid UKR UKR 5.81 5.70
18 Przemyslaw Czerwinski POL POL 5.80 5.70
19 Kevin Rans BEL BEL 5.70 5.60