Heat 1 21 AUG 2008 09:20 Wind -0.6 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points Reaction Time
1 Leonel Suárez CUB CUB 10.90 PB 883 0.149
2 André Niklaus GER GER 11.12 834 0.147
3 Mikk Pahapill EST EST 11.15 827 0.153
4 Mikko Halvari FIN FIN 11.18 821 0.167
5 Roman Å ebrle CZE CZE 11.21 814 0.150
6 Damjan Sitar SLO SLO 11.21 814 0.158
7 Janis Karlivans LAT LAT 11.36 782 0.153
Aleksandr Pogorelov RUS RUS DQ 845 0.159

Heat 2 21 AUG 2008 09:27 Wind -0.2 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points Reaction Time
1 Yordani García CUB CUB 10.64 PB 942 0.144
2 Maurice Smith JAM JAM 10.85 SB 894 0.148
3 Andres Raja EST EST 10.89 =PB 885 0.145
4 Andrei Krauchanka BLR BLR 10.96 SB 870 0.174
5 Carlos Chinin BRA BRA 10.99 863 0.176
6 Alexey Sysoev RUS RUS 11.03 854 0.156
7 Daniel Awde GBR GBR 11.06 847 0.145
8 Tom Pappas USA USA 11.12 834 0.191

Heat 3 21 AUG 2008 09:34 Wind +0.3 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points Reaction Time
1 Bryan Clay USA USA 10.44 989 0.136
2 Trey Hardee USA USA 10.52 970 0.144
3 Oleksiy KASYANOV UKR UKR 10.53 PB 968 0.157
4 Jangy Addy LBR LBR 10.76 PB 915 0.187
5 Michael Schrader GER GER 10.80 906 0.186
6 Arthur Abele GER GER 10.90 883 0.136
7 Massimo Bertocchi CAN CAN 11.00 861 0.181
8 Dmitriy Karpov KAZ KAZ 11.83 685 0.128

Heat 4 21 AUG 2008 09:41 Wind -0.4 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points Reaction Time
1 David Gómez ESP ESP 11.12 SB 834 0.137
2 Haifeng Qi CHN CHN 11.15 SB 827 0.177
3 Eugene Martineau NED NED 11.19 819 0.129
4 Hans van Alphen BEL BEL 11.28 799 0.171
5 Aliaksandr Parkhomenka BLR BLR 11.29 =SB 797 0.194
6 Gonzalo Barroilhet CHI CHI 11.33 789 0.169
7 Pavel Andreev UZB UZB 11.47 759 0.145
8 Vitaliy Smirnov UZB UZB 11.56 740 0.145

Heat 5 21 AUG 2008 09:48 Wind -0.1 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points Reaction Time
1 Hadi Sepehrzad IRI IRI 10.92 878 0.157
2 Aleksey Drozdov RUS RUS 11.02 856 0.119
3 Slaven Dizdarevic SVK SVK 11.16 825 0.175
4 Romain Barras FRA FRA 11.26 SB 804 0.170
5 Mikalai Shubianok BLR BLR 11.31 SB 793 0.150
6 Frédéric Xhonneux BEL BEL 11.41 SB 771 0.133
7 Attila Zsivoczky-Pandel HUN HUN 11.86 679 0.179
8 Victor Covalenco MDA MDA 11.87 677 0.154