Group A 24 AUG 2004 19:30 Please click on a row below to view more information

Order / Lane ATHLETE COUNTRY PB SB 2004
1 David Gómez ESP ESP 62.53 62.53
2 Eugene Martineau NED NED 64.14 64.14
3 Haifeng Qi CHN CHN 61.38 60.01
4 Hans Olav Uldal NOR NOR 61.25 60.46
5 Indrek Turi EST EST 62.84 62.69
6 Aliaksandr Parkhomenka BLR BLR 69.88 65.65
7 Paolo Casarsa ITA ITA 68.70 61.77
8 Santiago Lorenzo ARG ARG 60.82 60.82
9 Laurent Hernu FRA FRA 60.14 57.61
10 Maurice Smith JAM JAM 62.07 57.10
11 Luiggy Llanos PUR PUR 63.93
12 Bryan Clay USA USA 68.36 68.36
13 Aleksandr Pogorelov RUS RUS 60.72 53.97
14 Dean Macey GBR GBR 64.03 55.42
15 Claston Bernard JAM JAM 60.72 60.72
16 Janis Karlivans LAT LAT 58.04 57.70
17 Victor Covalenco MDA MDA 51.06 51.06

Group B 24 AUG 2004 21:00 Please click on a row below to view more information

Order / Lane ATHLETE COUNTRY PB SB 2004
1 Roman Å ebrle CZE CZE 71.10 71.10
2 Dmitriy Karpov KAZ KAZ 55.54 55.54
3 Attila Zsivoczky-Pandel HUN HUN 65.87 60.89
4 Chiel Warners NED NED 62.53 55.92
5 Roland Schwarzl AUT AUT 55.85 55.85
6 Pavel Andreev UZB UZB 61.10 61.10
7 Florian Schönbeck GER GER 64.70 57.11
8 Romain Barras FRA FRA 65.28 65.28
9 Stefan Drews GER GER 55.96 55.96
10 Erki Nool EST EST 71.91 61.94
11 Nikolay Averyanov RUS RUS 55.10 55.10
12 Pródromos Korkízoglou GRE GRE 56.93
13 Jaakko Ojaniemi FIN FIN 66.63 60.63
14 Vitaliy Smirnov UZB UZB 63.29 63.29
15 Paul Terek USA USA 61.14 58.45