1500 Metres women

27th Olympic Games

AUSTRALIA Sydney (Olympic Stadium), AUSTRALIA 22 SEP 2000 - 01 OCT 2000

First 6 in each heat (Q) and the next 6 fastest (q)

Heat 1 27 SEP 2000 09:35 Please click on a row below to view more information

Order / Lane ATHLETE COUNTRY PB SB 2000
1 Anna Jakubczak Pawelec POL POL 4:01.43 4:07.62
2 Abebech Negussie ETH ETH 4:06.20 4:06.20
3 Julia Sakara ZIM ZIM 4:07.82
4 Mardrea Hyman JAM JAM 4:09.83 4:09.83
5 Süreyya Ayhan TUR TUR 4:03.02 4:03.02
6 Anita Weyermann SUI SUI 3:58.20 4:05.38
7 Helen Clitheroe GBR GBR 4:04.82 4:04.82
8 Shazia Hadayat PAK PAK 4:48.79
9 Lyudmila Rogachova RUS RUS 3:56.91 4:01.73
10 Leah Pells CAN CAN 4:03.56 4:07.88
11 Tetyana Krivobok-Mezentseva UKR UKR 4:07.57 4:08.25
12 Carla Sacramento POR POR 3:57.71 4:00.35
13 Margaret Crowley AUS AUS 4:01.34 4:07.23
14 Gabriela Szabo ROU ROU 3:56.97 4:00.73
15 Suzy Favor Hamilton USA USA 3:57.40 3:57.40

Heat 2 27 SEP 2000 09:44 Please click on a row below to view more information

Order / Lane ATHLETE COUNTRY PB SB 2000
1 Georgie Clarke AUS AUS 4:06.77 4:06.77
2 Veerle DeJaeghere BEL BEL 4:05.77 4:05.77
3 Marla Runyan USA USA 4:05.27 4:06.44
4 Natalia Rodríguez ESP ESP 4:04.24 4:04.24
5 Hareg Sidelil ETH ETH 4:07.02 4:07.02
6 Kelly Holmes GBR GBR 3:58.07
7 Naomi Wanjiku Mugo KEN KEN 3:58.12 4:01.64
8 Seloua Ouaziz MAR MAR 4:08.18 4:08.18
9 Toni Hodgkinson NZL NZL 4:06.23 4:06.23
10 Lidia Chojecka POL POL 3:59.22 3:59.22
11 Violeta Beclea-Szekely ROU ROU 3:58.29 3:58.29
12 Svetlana Masterkova RUS RUS 3:56.77 4:01.15
13 Sabina Fischer SUI SUI 4:05.14 4:05.14
14 Daniela Kuleska MKD MKD 4:28.19 4:28.19

Heat 3 27 SEP 2000 09:53 Please click on a row below to view more information

Order / Lane ATHLETE COUNTRY PB SB 2000
1 Nouria Mérah-Benida ALG ALG 3:59.12 3:59.12
2 Silvia Felipo AND AND 4:45.15 4:45.15
3 Sarah Jamieson AUS AUS 4:06.09 4:06.09
4 Kutre Dulecha ETH ETH 3:58.43 3:59.02
5 Hayley Parry-Tullett GBR GBR 4:01.23 4:01.23
6 Irina Krakoviak LTU LTU 4:07.99 4:07.99
7 Hasna Benhassi MAR MAR 4:05.15
8 Elena Antoci ROU ROU 4:04.27 4:04.94
9 Natalya Gorelova RUS RUS 4:01.50 4:01.50
10 Helena Javornik SLO SLO 4:06.77 4:06.77
11 Fatma Lanouar TUN TUN 4:06.91 4:06.91
12 Shayne Wille-Culpepper USA USA 4:07.99 4:07.99
13 Nuria Fernández ESP ESP 4:06.37 4:06.37
14 Sinead Evans IRL IRL 4:04.22 4:05.28