Group A 28 SEP 2000 15:30 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points
1 Mike Maczey GER GER 5.10 941
2 Erki Nool EST EST 5.00 910
2 Frank Busemann GER GER 5.00 910
2 Lev Lobodin RUS RUS 5.00 910
2 Oleksandr Yurkov UKR UKR 5.00 910
6 Stefan Schmid GER GER 5.00 910
7 Laurent Hernu FRA FRA 5.00 910
8 Kip Janvrin USA USA 5.00 910
9 Tom Pappas USA USA 4.90 880
10 Jiří Ryba CZE CZE 4.90 880
11 Eduard Hämäläinen FIN FIN 4.80 849
12 Zsolt Kürtösi HUN HUN 4.80 849
13 Wilfrid Boulineau FRA FRA 4.80 849
14 Tomáš Dvořák CZE CZE 4.40 731

Group B 28 SEP 2000 15:30 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points
1 Henrik Dagård SWE SWE 5.10 941
2 Fedir Laukhin UKR UKR 4.90 880
3 Mário Aníbal POR POR 4.90 880
4 Roman Å ebrle CZE CZE 4.80 849
5 Indrek Kaseorg EST EST 4.80 849
5 Attila Zsivoczky-Pandel HUN HUN 4.80 849
7 Dean Macey GBR GBR 4.80 849
8 Chris Huffins USA USA 4.70 819
9 Volodymyr Mykhaylenko UKR UKR 4.60 790
10 Klaus Ambrosch AUT AUT 4.60 790
11 Raúl Duany Bueno CUB CUB 4.60 790
Eugenio Balanqué CUB CUB NM 0
Claston Bernard JAM JAM NM 0
Pródromos Korkízoglou GRE GRE DNS