POS | BIB | ATHLETE | COUNTRY | MARK | Points |
---|---|---|---|---|---|
1 | 1352 | Tetyana Bilyk | UKR | 2:22.09 | 795 |
2 | 1353 | Daria Dikhanova | UKR | 2:23.05 | 783 |
3 | 1241 | Beatrice Juškeviciute | LTU | 2:24.19 SB | 767 |
4 | 1155 | Marshella Foreshaw | GER | 2:28.10 | 717 |
5 | 1234 | Luize Opala | LAT | 2:29.72 | 696 |
6 | 1168 | Johanna Siebler | GER | 2:33.19 | 653 |
7 | 1118 | María VICENTE | ESP | 2:33.22 | 653 |
8 | 1232 | Elīza Marija Kraule | LAT | 2:36.21 | 617 |
9 | 1239 | Urtė Bačianskaitė | LTU | 2:36.87 | 609 |
10 | 1002 | Asma Baya Araibia | ALG | 2:37.44 | 603 |
11 | 1056 | Jingyi Liu | CHN | 2:38.39 | 591 |
12 | 1313 | Lara Krnc | SLO | 2:41.10 | 560 |
13 | 1150 | Margot Temines | FRA | 2:41.64 | 554 |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400m | 1:09.60 |
Daria DIKHANOVA |
UKR |