110m Hurdles (91.4cm) Boys

IAAF World U18 Championships Nairobi 2017

KENYA Nairobi (Kasarani), KENYA 12 JUL 2017 - 16 JUL 2017

First 3 in each heat (Q) and the next 4 fastest (q)

POS Rank Heat BIB ATHLETE COUNTRY RESULTS WIND
1 1 1 317 De'Jour Russell JAMJAM 13.08 Q CR +0.5
2 1 2 224 Enrique LLOPIS ESPESP 13.47 Q PB -0.4
3 2 1 132 Denvaughn Whymns BAHBAH 13.56 Q PB +0.5
4 1 3 470 Hao-Hua Lu TPETPE 13.57 Q +0.4
5 2 2 420 Alexandru IonuÈ› Iconaru ROUROU 13.66 Q -0.4
6 1 4 416 Saoud Al Humaidi QATQAT 13.72 Q +1.3
7 3 2 252 Thomas Wanaverbecq FRAFRA 13.73 Q -0.4
8 3 1 378 Carlos Esquer MEXMEX 13.81 Q +0.5
9 4 1 272 Stefan Volzer GERGER 13.81 q +0.5
10 5 1 447 Filip Jakob DEMÅ AR SLOSLO 13.83 q +0.5
11 4 2 318 Brithton Senior JAMJAM 13.83 q -0.4
12 2 3 383 José Roberto Radilla MEXMEX 13.86 Q PB +0.4
13 3 3 274 Robert Witkowski GERGER 13.87 Q +0.4
14 5 2 157 Rasheem BROWN CAYCAY 13.89 q PB -0.4
15 6 1 502 Danyil Kashchenko UKRUKR 13.92 PB +0.5
16 6 2 184 Shenglong ZHU CHNCHN 13.96 -0.4
17 4 3 438 Roelof van der Walt RSARSA 13.97 +0.4
18 2 4 417 Alin IonuÈ› ANTON ROUROU 14.07 Q +1.3
19 5 3 296 Abhishek Ubhe INDIND 14.09 PB +0.4
20 6 3 440 Chong Wei Guan SGPSGP 14.10 +0.4
20 7 2 360 Xin Xu MACMAC 14.10 PB -0.4
22 3 4 427 Julian Bogner RSARSA 14.12 Q +1.3
23 4 4 208 Antonín Wijas CZECZE 14.18 +1.3
24 7 1 295 Punga Soren INDIND 14.34 +0.5
25 8 2 350 Mohamed Badr Al Enezi KUWKUW 14.41 -0.4
26 5 4 280 Lok Hei Addis Wong HKGHKG 14.42 +1.3
27 6 4 488 Zayed Al Shamsi UAEUAE 14.70 +1.3
28 7 4 345 Peter Musyoki Wambua KENKEN 14.86 PB +1.3
4 479 Atakan Günes TURTUR DQ
3 169 Xiaohan Ning CHNCHN DNF