POS Rank Heat BIB ATHLETE COUNTRY RESULTS WIND POINTS
1 1 B 1018 Sarah LAGGER AUTAUT 6.21 PB +0.2 915
2 2 B 1229 Lisa MAIHÖFER GERGER 6.10 +0.1 880
3 3 B 1140 Tereza Vokálová CZECZE 5.83 +0.3 798
4 1 A 1510 Emelie Nyman Wänseth SWESWE 5.82 PB +0.4 795
5 4 B 1021 Andrea Obetzhofer AUTAUT 5.79 PB +0.8 786
6 5 B 1405 Phoebe Edwards NZLNZL 5.79 PB +0.6 786
7 2 A 1511 Bianca SALMING SWESWE 5.72 PB -0.3 765
8 6 B 1496 Géraldine RUCKSTUHL SUISUI 5.71 PB 0.0 762
9 7 B 1207 Niamh Emerson GBRGBR 5.69 PB -0.7 756
10 8 B 1431 Marisa Vaz Carvalho PORPOR 5.69 -0.6 756
11 9 B 1256 Níki Xidóna GREGRE 5.67 SB +1.4 750
12 10 B 1268 Luca Renner HUNHUN 5.66 +0.3 747
13 11 B 1132 Adriana RODRÍGUEZ CUBCUB 5.66 +0.2 747
14 3 A 1533 Alina SHUKH UKRUKR 5.64 PB -0.3 741
15 4 A 1544 Jordan Fields USAUSA 5.60 PB +0.4 729
16 12 B 1209 Michelle Hughes GBRGBR 5.60 +1.2 729
17 13 B 1274 Elizabeth Morland IRLIRL 5.54 0.0 712
18 14 B 1341 Viktoriya Ryazantseva KAZKAZ 5.54 +1.3 712
19 5 A 1552 Caice Lanovaz USAUSA 5.51 -0.7 703
20 6 A 1421 Karolina Józwiak POLPOL 5.49 PB +0.6 697
21 15 B 1290 Sofia Montagna ITAITA 5.43 0.0 680
22 7 A 1066 Ninali ZHENG CANCAN 5.38 +0.1 665
23 8 A 1417 Patrycja Adamczyk POLPOL 5.34 0.0 654
24 9 A 1198 Solène NDAMA FRAFRA 5.34 +0.3 654
25 16 B 1177 Pärl Eelma ESTEST 5.33 +0.2 651
26 10 A 1171 Carmen RAMOS ESPESP 5.31 +0.3 645
27 11 A 1201 Elisa Pineau FRAFRA 5.31 0.0 645
28 12 A 1247 Melína Kastrinoú GREGRE 5.26 +0.8 631
29 13 A 1174 Paola Sarabia ESPESP 5.22 -0.7 620
30 14 A 1332 Maya Shreshta JPNJPN 5.21 PB -0.4 617
31 15 A 1104 Jingjing Zhou CHNCHN 5.20 PB 0.0 614
32 16 A 1380 Jacquelynne Rodríguez MEXMEX 5.19 0.0 612
33 17 A 1266 Emma Kovács HUNHUN 5.17 +0.7 606
34 17 B 1178 Margit Kalk ESTEST 5.03 +0.3 567
35 18 A 1058 Dallyssa Huggins CANCAN 4.93 PB +0.1 540
36 18 B 1227 Elena Kelety GERGER 4.31 +0.3 381
A 1396 Amanda Marie Frøynes NORNOR DNS 0