Discus Throw (1.500kg) Boys

9th IAAF World Youth Championships 2015

COLOMBIA Cali (Pascual Guerrero), COLOMBIA 15 JUL 2015 - 19 JUL 2015

Qualifying performance 58.50 (Q) or at least 12 best performers (q)

POS Rank Heat BIB ATHLETE COUNTRY RESULTS
1 1 A 569 Wictor PETERSSON SWESWE 64.83 Q PB
2 1 B 521 Werner VISSER RSARSA 61.93 Q
3 2 A 510 Patrick Duvenage RSARSA 59.63 Q
4 2 B 268 Henrik JANSSEN GERGER 59.10 Q PB
5 3 A 631 Adrian PIPERI USAUSA 58.62 Q
6 3 B 629 Gabriel Oladipo USAUSA 58.59 Q PB
7 4 B 248 George Evans GBRGBR 58.53 Q
8 5 B 48 Hleb ZHUK BLRBLR 58.09 q
9 4 A 110 Yuhan Wang CHNCHN 56.88 q
10 5 A 305 Richárd Szebegyinszki HUNHUN 56.31 q
11 6 B 155 Miguel Sánchez CUBCUB 56.15 q
12 7 B 286 Mihaíl Kartsíni GREGRE 55.10 q
13 6 A 488 Oskar STACHNIK POLPOL 55.06
14 7 A 158 Christoforos Genethli CYPCYP 54.66
15 8 A 260 Temuri Abulashvili GEOGEO 54.27
16 8 B 159 Giorgos Koniarakis CYPCYP 54.22
17 9 A 436 Alejandro Castillo MEXMEX 53.86
18 9 B 485 Szymon Mazur POLPOL 53.60
19 10 B 341 Giacomo Marinai ITAITA 52.18
20 10 A 135 Nilson Rivas COLCOL 51.48
21 11 A 317 Ashwani Lamba INDIND 51.35
22 11 B 62 Saymon Hoffmann BRABRA 50.81
23 12 A 434 Victor Negara MDAMDA 50.79
24 13 A 156 Félix Valle CUBCUB 50.27
25 12 B 575 Hau-Wei Ma TPETPE 46.94
26 14 A 121 Denzelle To'o COKCOK 45.44
B 179 Shehab Mohamed Abdalaziz EGYEGY NM