Heat 1 15 JUL 2015 09:30 Wind -1.3 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 411 Mohammad Alferas KUW KUW 11.41 PB 771 0.197
2 416 Matas Adamonis LTU LTU 11.61 PB 730 0.179
3 166 Jonas Bjerremand DEN DEN 11.65 PB 721 0.181
4 570 Jakob SAMUELSSON SWE SWE 11.79 PB 693 0.167
5 143 Trpimir Å iroki CRO CRO 11.85 681 0.225
6 338 Marco Leone ITA ITA 12.21 610 0.182

Heat 2 15 JUL 2015 09:36 Wind -0.2 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 40 Jorg Vanlierde BEL BEL 11.26 PB 804 0.164
2 419 Ernest Kolenda LTU LTU 11.27 PB 801 0.170
3 530 Dmitrii Solomatin RUS RUS 11.41 PB 771 0.169
4 232 Axel Clément FRA FRA 11.44 PB 765 0.172
5 270 Niklas KAUL GER GER 11.59 734 0.200
6 39 Jean-Baptiste Nutte BEL BEL 11.71 709 0.164

Heat 3 15 JUL 2015 09:42 Wind -0.9 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 184 Izan Ahicart ESP ESP 11.12 PB 834 0.172
2 162 Jan Kisiala CZE CZE 11.16 PB 825 0.165
3 481 Patryk Baran POL POL 11.26 PB 804 0.165
4 466 Toralv Opsal NOR NOR 11.26 PB 804 0.186
5 557 Stiward Peña SUI SUI 11.39 776 0.169
6 57 Anderson Luiz da Silva BRA BRA 11.51 750 0.183
7 89 Jasper Schiedel CAN CAN 11.62 728 0.199

Heat 4 15 JUL 2015 09:48 Wind -0.9 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 209 Hans-Christian HAUSENBERG EST EST 10.93 876 0.145
2 231 Ludovic BESSON FRA FRA 10.97 PB 867 0.187
3 256 Sam Talbot GBR GBR 11.07 PB 845 0.168
4 630 George Patrick USA USA 11.18 821 0.193
5 58 Caio da Silva BRA BRA 11.18 821 0.180
6 280 Maximilian Vollmer GER GER 11.22 812 0.166
7 211 Martin Moldau EST EST 11.24 808 0.186