POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 217 | Mulugeta Asefa | ETH | 3:52.97 Q |
2 | 386 | Lawi KOSGEI | KEN | 3:53.87 Q |
3 | 190 | Ignacio FONTES | ESP | 3:54.48 Q |
4 | 238 | Yani Khelaf | FRA | 3:54.70 Q |
5 | 604 | Anton Hrabovskyi | UKR | 3:54.97 q |
6 | 249 | James Gormley | GBR | 3:55.27 q |
7 | 423 | Hicham AKANKAM | MAR | 3:56.60 |
8 | 80 | Brendan Hoff | CAN | 3:56.64 |
9 | 634 | Phillip Rocha | USA | 3:58.51 |
10 | 3 | Anis Benstiti | ALG | 3:59.07 |
11 | 126 | Carlos Hernández | COL | 4:01.60 |
12 | 103 | Zhongyuan Hou | CHN | 4:05.54 |
13 | 600 | Julius Peter Bua | UGA | 4:11.73 |
13 | Justice DREISCHOR | ARU | DQ R163.2 |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400m | 1:06.43 |
Ignacio FONTES |
ESP |
800m | 2:11.40 |
Ignacio FONTES |
ESP |
1200m | 3:12.76 |
Lawi KOSGEI |
KEN |
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 393 | Kumari TAKI | KEN | 3:48.45 Q |
2 | 225 | Welde Tufa | ETH | 3:49.71 Q |
3 | 580 | Amine Bouazizi | TUN | 3:52.02 Q |
4 | 5 | Mohammed Bouaziza | ALG | 3:52.03 Q PB |
5 | 424 | Abdelkarim BEN ZAHRA | MAR | 3:52.09 q |
6 | 41 | Jochem VERMEULEN | BEL | 3:53.86 q |
7 | 188 | Antonio Criado | ESP | 3:58.05 PB |
8 | 588 | Ramazan BARBAROS | TUR | 3:59.59 |
9 | 253 | Markhim Lonsdale | GBR | 4:02.45 |
10 | 482 | Mateusz Debski | POL | 4:06.11 |
11 | 380 | Takumi Yokokawa | JPN | 4:07.87 |
12 | 554 | Abubakr Abdalla | SUD | 4:08.02 |
13 | 79 | Edward Hayfron | CAN | 4:11.39 |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400m | 59:00.32 |
Takumi YOKOKAWA |
JPN |
800m | 2:04.54 |
Kumari TAKI |
KEN |
1200m | 3:07.44 |
Kumari TAKI |
KEN |