200 Metres Girls

8th IAAF World Youth Championships

UKRAINE Donetsk, UKRAINE 10 JUL 2013 - 14 JUL 2013

First 3 in each heat (Q) and the next 3 fastest (q)

Heat 1 12 JUL 2013 10:05 Wind -1.3 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 768 Hannah CUNLIFFE USA USA 23.80 Q 0.172
2 476 Jonielle SMITH JAM JAM 24.30 Q 0.188
3 554 Tobi AMUSAN NGR NGR 24.50 Q 0.199
4 789 Bryannill Cardona VEN VEN 24.69 SB 0.218
5 523 Laurence Jones LUX LUX 24.92 PB 0.120
6 313 Õilme VÕRO EST EST 25.19 PB 0.191
7 396 Tirana Mitchell GUY GUY 25.69 0.188
8 247 Vlatka Sekirnik CRO CRO 26.06 0.147

Heat 2 12 JUL 2013 10:12 Wind -2.8 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 280 Ángela Gabriela TENORIO ECU ECU 23.73 Q 0.195
2 382 Lisa MAYER GER GER 23.85 Q PB 0.203
3 436 Anna Schena ITA ITA 24.61 Q PB 0.161
4 191 Raquel Tjernagel CAN CAN 24.61 q 0.224
5 465 Jonel Lacey IVB IVB 24.65 q PB 0.182
6 605 Sofia Duarte POR POR 25.32 0.203
7 209 Taylor Sharpe CAN CAN 25.60 0.159
8 798 Mzinde Ruvarashe ZIM ZIM 25.91 0.157

Heat 3 12 JUL 2013 10:19 Wind -1.6 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 379 Gina LÜCKENKEMPER GER GER 23.74 Q 0.224
2 481 Seika AOYAMA JPN JPN 23.78 Q PB 0.237
3 666 Kaja Debevec SLO SLO 24.78 Q PB 0.120
4 222 Xuan Wang CHN CHN 24.79 0.160
5 143 Loushanya Neymour BAH BAH 25.08 PB 0.173
6 104 Zouaouia Berhil ALG ALG 25.30 0.154
7 786 Liliya Manasipova UZB UZB 25.83 0.219
547 Drita ISLAMI MKD MKD DQ 0.203

Heat 4 12 JUL 2013 10:26 Wind -0.7 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 699 Irene Ekelund SWE SWE 23.02 Q WYL 0.192
2 167 Letícia de Souza BRA BRA 24.11 Q PB 0.205
3 552 Adewumi Deborah Adewale NGR NGR 24.15 Q 0.186
4 438 Micaela Moroni ITA ITA 24.58 q PB 0.186
5 259 Andrea Školová CZE CZE 24.77 0.252
6 153 Ivana Macanovic BIH BIH 25.09 PB 0.176
7 410 Ulfa Silpiana INA INA 25.09 PB 0.217
8 500 Lyubov Ushakova KAZ KAZ 25.59 0.220

Heat 5 12 JUL 2013 10:33 Wind -0.5 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 348 Shannon Hylton GBR GBR 23.58 Q 0.150
2 464 Nelda Huggins IVB IVB 24.24 Q PB 0.173
3 115 Noeli Anahí Martínez ARG ARG 24.40 Q PB 0.203
4 214 Manqi GE CHN CHN 24.74 PB 0.168
5 273 Luan Gabriel DMA DMA 24.90 0.168
6 163 Joy Mphatho BOT BOT 25.43 PB 0.155
7 745 Romana Kharchenko UKR UKR 25.62 PB 0.171
8 543 Cecilia TAMAYO-GARZA MEX MEX 31.78 0.176

Heat 6 12 JUL 2013 10:40 Wind -0.1 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 709 Kayelle Clarke TTO TTO 24.42 Q 0.184
2 261 Veronika Palicková CZE CZE 24.43 Q PB 0.207
3 661 Veronica Shanti PEREIRA SGP SGP 24.54 Q PB 0.208
4 411 Dutee CHAND IND IND 24.68 0.220
5 246 Mateja Jambrovic CRO CRO 24.68 PB 0.129
6 791 Katiuska Millán VEN VEN 25.32 0.162
7 677 Tjaša Sirc SLO SLO 25.63 0.193
528 Fathin Faqihah Mohd Yusuf MAS MAS DNS

Heat 7 12 JUL 2013 10:47 Wind -1.6 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 783 Ariana Washington USA USA 23.72 Q 0.187
2 469 Saqukine Cameron JAM JAM 24.35 Q 0.193
3 138 Jenae AMBROSE BAH BAH 24.40 Q PB 0.141
4 628 Simoné du Plooy RSA RSA 24.98 0.182
5 234 Astrid Balanta COL COL 25.34 0.167
6 686 Rumeshika Rathnayaka SRI SRI 25.52 0.139
7 269 Annelouise Jensen DEN DEN 25.64 0.188
287 Bassant HEMIDA EGY EGY DNS