Hammer Throw (5kg) Boys

8th IAAF World Youth Championships

UKRAINE Donetsk, UKRAINE 10 JUL 2013 - 14 JUL 2013

Qualifying performance 71.50 (Q) or at least 12 best performers (q)

POS Rank Heat BIB ATHLETE COUNTRY RESULTS
1 1 A 721 Tshepang MAKHETHE RSARSA 74.97 Q PB
2 1 B 428 Bence HALÁSZ HUNHUN 74.86 Q
3 2 A 130 Matthew DENNY AUSAUS 74.41 Q
4 2 B 246 Matija Greguric CROCRO 74.23 Q
5 3 B 158 Pavel Paliakou BLRBLR 74.18 Q
6 3 A 391 Alexei Mikhailov GERGER 73.94 Q PB
7 4 B 648 Matthew Bloxham NZLNZL 73.83 Q
8 5 B 295 Miguel Alberto Blanco ESPESP 72.68 Q SB
9 6 B 695 Ahmed Amgad Elsify QATQAT 72.23 Q
10 7 B 877 Volodymyr Myslyvchuk UKRUKR 72.20 Q
11 4 A 162 Raman Zholudzeu BLRBLR 71.95 Q
12 8 B 210 Gabriel KEHR CHICHI 71.68 Q PB
13 9 B 906 Colin Minor USAUSA 71.52 Q PB
14 5 A 365 Taylor CAMPBELL GBRGBR 71.49
15 6 A 124 Juan Cruz Romano ARGARG 71.42
16 7 A 336 Daniel Ivanoff FINFIN 71.10 PB
17 8 A 456 Hilmar Örn JÓNSSON ISLISL 70.98
18 10 B 131 Costa Kousparis AUSAUS 70.93
19 9 A 278 Ahmed Tarek Ismail EGYEGY 70.34 PB
20 10 A 747 Oleg Romanov RUSRUS 70.10
21 11 A 212 Humberto MANSILLA CHICHI 70.04
22 11 B 826 Abdurauf Musoev TJKTJK 69.79 PB
23 12 B 757 Gleb Volik RUSRUS 69.71
24 13 B 808 Chris Arnoldsson SWESWE 69.18
25 12 A 454 Fellan McGuigan IRLIRL 68.94
26 13 A 872 Andriy Kozyr UKRUKR 68.71
27 14 B 405 Ioánnis Béikos GREGRE 66.85
28 15 B 610 Pedro Abraham Macías MEXMEX 64.81
29 14 A 923 Xavier Colmenarez VENVEN 63.88
30 15 A 775 Jan Lokar SLOSLO 63.63
31 16 B 447 Prakash Singh INDIND 62.02
32 17 B 257 Jaroslav Lauterkranc CZECZE 61.89
33 16 A 846 Meriç Kizildag TURTUR 61.27
34 18 B 781 Jan Pustavrh SLOSLO 55.57
B 121 Joaquin GOMEZ ARGARG NM
A 477 Tiziano Di Blasio ITAITA NM
A 414 Aléxios Prodanás GREGRE NM
A 802 Karol Koncoš SVKSVK NM
A 662 Santiago Sasiain PARPAR DNS